The three-letter code attached to the preprint number indicates the scientific programme during which the paper was written. Click on the code to see the programme details.
| Preprint No. | Author(s) | Title and publication details |
|---|---|---|
| NI96001-CCC | JS Wolper | The topology of Harmada's formula ( p=2 ) |
| NI96002-CCC | JS Wolper | Linear codes from Schubert varieties |
| NI96003-FID | Y Nishiura and I Ohnishi | Spectral comparison between 4th and 2nd order conservative equations with nonlocal terms |
| NI96006-DCF | Y Lobanov | On some method of numerical integration in functional spaces |
| NI96009-AOD | RJ Douglas | Rearrangements of vector valued functions, with application to atmospheric and oceanic flows |
| NI96010-AOD | P Lynch | The elastic pendulum: a simple mechanical model of atmospheric balance |
| NI96011-AOD | MJP Cullen and RJ Douglas | Understanding atmospheric dynamics using rearrangements of functions |
| NI96013-AOD | RI McLachlan, I Szunyogh and V Zeitlin | Hamiltonian finite-dimensional models of baroclinic instability |
| NI96014-AOD | RJ Purser | Legendre-transformable semi- geostrophic theories |
| NI96015-CCP | HE Brandt | Inconclusive rate with a positive operator valued measure |
| NI96016-DAD | U Torkelsson, GI Ogilvie, A Brandenburg | The response of a turbulent accretion disc to an imposed epicyclic shearing motion |
| NI96017-AOD | GR Burton and RJ Douglas | Rearrangements and polar factorisation of countably degenerate functions |
| NI96018-GPH | PM Ho and YS Wu | Noncommutative geometry and D-branes |
| NI96019-CCP | GR Burton and J Nycander | Stationary vortices in three-dimensional quasi-geostrophic shear flow |
| NI96020-AOD | O Bokhove, J Vanneste and T Warn | A variational principle for barotropic quasi-geostrophic flows |
