Workshop Programme
for period 6-10 August
Construction and Properties of Bayesian Nonparametric Regression Models
6-10 August
Timetable
| Monday 06 August | ||
| 08:00-09:00 | Registration | BNR |
| 09:00-10:30 | Ghoshal, S (North Carolina State) | BNR |
| Dirichlet process, related priors and posterior asymptotics | Sem 1 | |
| 10:30-11:00 | Coffee | BNR |
| 11:00-12:30 | Lijoi, A (Pavia) | BNR |
| Models beyond the Dirichlet process | Sem 1 | |
| 12:30-13:30 | Lunch at Wolfson Court | BNR |
| 14:00-15:30 | Dunson, D (Duke) | BNR |
| Applications to biostatistics | Sem 1 | |
| 15:30-16:00 | Tea | BNR |
| 16:00-17:30 | Teh, Y (UCL) | BNR |
| Applications to machine learning | Sem 1 | |
| 17:30-18:30 | Welcome Wine Reception and Poster session | BNR |
| 18:45-19:30 | Dinner at Wolfson Court (Residents only) | BNR |
| Friday 10 August | ||
| 09:00-10:00 | Quintana, FA (Catolica de Chile) | BNR |
| Bayesian clustering with regression | Sem 1 | |
| 09:00-09:30 | De Blasi, P (Turin) | BNR |
| Asymptotics for posterior hazards (Venue: GH seminar RM2) | Sem 2 | |
| 09:30-10:00 | Mena, R (IIMAS, UNAM) | BNR |
| Bayesian nonparametric methods for prediction in EST analysis (Venue: GH seminar RM2) | Sem 2 | |
| 10:00-11:00 | Basu, S (Northern Illinois) | BNR |
| Double Dirichlet process mixtures | Sem 1 | |
| 11:00-11:30 | Coffee | BNR |
| 11:30-12:30 | Griffin, J (Warwick) | BNR |
| Normalised kernel-weighted random measures | Sem 1 | |
| 12:30-13:30 | Lunch at Wolfson Court | BNR |
| 14:00-15:00 | Kokolakis, G (Athens) | BNR |
| Convexification and multimodality of random probability measures | Sem 1 | |
| 15:00-15:30 | Tea | BNR |
| 15:30-16:30 | Lee, J (Seoul) | BNR |
| Posterior consistency of species sampling priors | Sem 1 | |
| 16:30-17:30 | James, L (Hong Kong) | BNR |
| Some new identities for Dirichlet means and implications | Sem 1 | |
| 18:45-19:30 | Dinner at Wolfson Court (Residents only) | BNR |
| Other Seminars |
|
Seminars in the University National and International Scientific Research Meetings |
