Workshop Programme
for period 28 May-1 Jun
Branes and Black Holes (A London Satellite Meeting)
28 May-1 Jun
Timetable
| Monday 28 May | ||
| 09:30-10:15 | Registration | BSM |
| 10:15-11:00 | Denef, F (Katholieke Universiteit Leuven) | BSM |
| String glasses and beyond | Satellite | |
| 11:00-11:30 | Morning Coffee - Great Hall Foyer | BSM |
| 11:30-12:15 | Bena, I (Institut de Physique Theorique, CEA Saclay) | BSM |
| Microstate Geometries - what do they tell us about Black Holes? | Satellite | |
| 12:15-13:00 | Skenderis, K (Universiteit van Amsterdam) | BSM |
| Lifshitz as a deformation of AdS | Satellite | |
| 13:00-14:00 | Lunch - Terrace | BSM |
| 14:00-14:45 | Murthy, S (Universiteit Utrecht) | BSM |
| Some progress in computing exact black hole entropy using localization | Satellite | |
| 14:45-15:30 | Manschot, J (Universität Bonn) | BSM |
| D-branes on elliptic Calabi-Yau manifolds | Satellite | |
| 15:30-16:00 | Afternoon Tea - Great Hall Foyer | BSM |
| 16:00-16:45 | Ross, S (University of Durham) | BSM |
| Holography for asymptotically locally Lifshitz spacetimes | Satellite | |
| 16:45-17:30 | Guica, M (Université Pierre et Marie Curie) | BSM |
| Un-twisting the NHEK with spectral flows | Satellite | |
| 18:00-19:00 | Reception - Terrace | BSM |
| Tuesday 29 May | ||
| 09:30-10:15 | Trivedi, S (Tata Institute of Fundamental Research) | BSM |
| Bianchi Attractors: A Classification of Extremal Black Brane Geometries | Satellite | |
| 10:15-11:00 | Castro, A (McGill University) | BSM |
| Black hole monodromy | Satellite | |
| 11:00-11:30 | Morning Coffee - Great Hall Foyer | BSM |
| 11:30-12:15 | Martelli, D (King's College London) | BSM |
| Supersymmetric field theories on curved manifolds and holography | Satellite | |
| 12:15-13:00 | Hartong, J (University of Copenhagen) | BSM |
| Lifshitz Holographic Renormalization from AdS | Satellite | |
| 13:00-14:00 | Lunch - Terrace | BSM |
| 14:00-14:45 | Takayanagi, T (Yukawa Institute for Theoretical Physics) | BSM |
| Holographic Dual of BCFT | Satellite | |
| 14:45-15:30 | El-Showk, S (CEA/Saclay) | BSM |
| The Resurgent Bootstrap and the 3D Ising Model | Satellite | |
| 15:30-15:45 | Afternoon Tea - Great Hall Foyer | BSM |
| 15:45-16:30 | Bossard, G (Centre de Physique Théorique de l'Ecoe Polytechnique (CPHT)) | BSM |
| Octonionic black holes | Satellite | |
| 16:30-17:15 | Bianchi, M (Università degli Studi di Roma Tor Vergata) | BSM |
| Massive and higher spin string scattering off D-brane bound-states | Satellite | |
| 18:00-21:00 | Banquet - Quaglino's | BSM |
| Wednesday 30 May | ||
| 09:30-10:15 | Strominger, A (Harvard University) | BSM |
| Progress in dS/CFT | Satellite | |
| 10:15-11:00 | Dall'agata, G (Università degli Studi di Padova) | BSM |
| Flow equations for Black Holes in (gauged) supergravity | Satellite | |
| 11:00-11:30 | Morning Coffee - Terrace | BSM |
| 11:30-12:15 | Chowdhury, B (Universiteit van Amsterdam) | BSM |
| Black holes spitting out supertubes | Satellite | |
| 12:15-13:00 | Cassani, D (King's College, London) | BSM |
| Systematics of supersymmetric flows along the conifold | Satellite | |
| 13:00-13:45 | de Boer, J (Universiteit van Amsterdam) | BSM |
| Some thoughts on black hole microstates | Satellite | |
| 13:45-18:00 | Free afternoon | BSM |
| Thursday 31 May | ||
| 09:30-10:15 | de Wit, B (Universiteit Utrecht) | BSM |
| Deformations of special geometry; in search of the topological string | Satellite | |
| 10:15-11:00 | Papadopoulos, G (King's College London) | BSM |
| Brane and black hole supergravity horizons | Satellite | |
| 11:00-11:30 | Morning Coffee - Great Hall Foyer | BSM |
| 11:30-12:15 | Larsen, F (University of Michigan) | BSM |
| Conformal Symmetry for General Black Holes | Satellite | |
| 12:15-13:00 | Virmani, A (Max-Planck-Institut fur Gravitationphysik) | BSM |
| Subtracted Geometry From Harrison Transformations | Satellite | |
| 13:00-14:00 | Lunch - Great Hall Foyer | BSM |
| 14:00-14:45 | Ortin, T (Universidad Autonoma de Madrid) | BSM |
| Constructing generic non-extremal black-hole solutions of N=2, d=4,5 supergravities | Satellite | |
| 14:45-15:30 | Bagchi, A (University of Edinburgh) | BSM |
| Flat Space Holography as a limit of AdS/CFT | Satellite | |
| 15:30-16:00 | Afternoon Tea - Terrace | BSM |
| 16:00-16:45 | Rodriguez, M (Harvard University) | BSM |
| Universal properties and the first law of black hole inner mechanics | Satellite | |
| 16:45-17:30 | Ramgoolam, S (Queen Mary, University of London) | BSM |
| Branes, permutations and oscillators | Satellite | |
| Friday 01 June | ||
| 09:30-10:15 | Emparan, R (Universitat de Barcelona) | BSM |
| Black brane fluid flows | Satellite | |
| 10:15-11:00 | Song, W (Harvard University) | BSM |
| Comments on dipole theories | Satellite | |
| 11:00-11:30 | Morning Coffee - Terrace | BSM |
| 11:30-12:15 | Giddings, S (University of California, Santa Barbara) | BSM |
| Black holes, Hilbert-space networks, and quantum information transfer | Satellite | |
| 12:15-13:00 | Reall, H (University of Cambridge) | BSM |
| Black hole instabilities and local Penrose inequalities | Satellite | |
| 13:00-14:00 | Special lunch - Terrace | BSM |
| Other Seminars |
|
Seminars in the University National and International Scientific Research Meetings |
