BSM Seminar List
for period 3 Jan to 29 Jun
| Wednesday 11 January | ||
| 10:00-11:00 | de la Ossa, X (University of Oxford) | |
| Geometry and Connectedness of Heterotic String Compactifications with Fluxes | Sem 1 | |
| 11:30-12:30 | Larfors, M (Ludwig-Maximilians-Universität München) | |
| A ten-dimensional action for non-geometric fluxes | Sem 1 | |
| 14:00-15:00 | Waldram, D (Imperial College London) | |
| Supergravity as generalised geometry | Sem 1 | |
| 15:30-16:30 | Minasian, R (CEA/Saclay) | |
| Stringy corrections with B-field | Sem 1 | |
| 16:30-17:30 | Graña, M (CEA/Saclay) | |
| Reductions with reduced supersymmetry using generalized geometry | Sem 1 | |
| Thursday 12 January | ||
| 10:00-11:00 | Becker, K (Texas A&M University) | |
| D-brane/O-plane effective actions, disc amplitudes and T-duality | Sem 1 | |
| 11:30-12:30 | Sati, H (University of Pittsburgh) | |
| M-branes and String structures | Sem 1 | |
| 14:00-15:00 | Hartman, T (Institute for Advanced Study, Princeton) | |
| Higher Spin Gravity and 2d CFTs | Sem 1 | |
| 15:30-16:30 | Diaconescu, E (Rutgers, The State University of New Jersey) | |
| Lagrangian cycles and knots at large N | Sem 1 | |
| 16:30-17:30 | Anderson, L (Harvard University) | |
| Line bundle Standard Models | Sem 1 | |
| Friday 13 January | ||
| 10:00-11:00 | Pestun, V (Institute for Advanced Study, Princeton) | |
| Instanton calculus in quiver gauge theories | Sem 1 | |
| 11:30-12:30 | Cheng, M (Harvard University) | |
| String Theory and the Moonshine Programme | Sem 1 | |
| 14:00-15:00 | Persson, D (Chalmers University of Technology) | |
| Wall-crossing, dilogarithm identities and the QK/HK correspondence | Sem 1 | |
| 15:30-16:30 | Hollands, L (Caltech) | |
| A 4d-2d correspondence for Sicilian quivers | Sem 1 | |
| 16:30-17:30 | Dabholkar, A (Laboratoire de Physique Théorique et Hautes Energies) | |
| Localization and Exact Quantum Entropy of Black Holes | Sem 1 | |
| Wednesday 18 January | ||
| 16:00-17:00 | Vandoren, S (University of Utrecht) | |
| M5 branes, 4d/2d correspondence, and 5D SYM on a torus | Sem 1 | |
| Thursday 19 January | ||
| 12:00-13:00 | Drukker, N (Kings, University of London) | |
| Generalized quark-antiquark potential of N=4 SYM at weak and strong coupling | Sem 1 | |
| 14:00-15:00 | Hoppe, J (Royal Institute of Technology, Stockholm) | |
| Fundamental Structures of M(brane) Theory | Sem 1 | |
| Friday 20 January | ||
| 12:00-13:00 | Manschot, J (Max-Planck-Institut fur Mathematik, Bonn) | |
| BPS Invariants of Rational Surfaces | Sem 1 | |
| Wednesday 25 January | ||
| 16:00-17:00 | Chowdhury, B (University of Amsterdam) | |
| New instability of non-extremal black holes: spitting out supertubes | Sem 1 | |
| Thursday 26 January | ||
| 12:00-13:00 | Seo, J (McGill University) | |
| Singularity structure and massless dyons of pure N = 2, d = 4 theories with SU(r+1) and Sp(2r) gauge groups | Sem 1 | |
| 14:00-15:00 | Harvey, JA (University of Chicago) | |
| Permutation groups, Mock modular forms, K3 surfaces and Moonshine (I) | Sem 1 | |
| Friday 27 January | ||
| 12:00-13:00 | Harvey, JA (University of Chicago) | |
| Permutation groups, Mock modular forms, K3 surfaces and Moonshine (II) | Sem 1 | |
| 14:00-15:00 | Harvey, JA (University of Chicago) | |
| Permutation groups, Mock modular forms, K3 surfaces and Moonshine (III) | Sem 2 | |
| Tuesday 31 January | ||
| 14:00-15:00 | Yokoyama, S (Tata Institute of Fundamental Research) | |
| Chern-Simons Theories with Vector Matter | Sem 2 | |
| Wednesday 01 February | ||
| 16:00-17:00 | Smith, D (University of Durham) | |
| Chern-Simons and ABJM with Boundary | Sem 2 | |
| Thursday 02 February | ||
| 11:30-12:30 | Kim, S (Seoul National University) | |
| Instantons and M5-branes | Sem 2 | |
| 14:00-15:00 | Lee, S (Seoul National University) | |
| Yangian invariant scattering amplitudes in ABJM theory | Sem 2 | |
| Tuesday 07 February | ||
| 12:00-13:00 | Miller, S (Rutgers, The State University of New Jersey) | |
| Automorphic forms on SL(3) and higher rank groups | Sem 1 | |
| 14:00-15:00 | Julia, B (Ecole Normale Superieure, Paris) | |
| From magics towards a "science" of exceptions | Sem 1 | |
| Wednesday 08 February | ||
| 16:00-17:00 | Gutowski, J (King's College, London) | |
| Novel geometries from supersymmetric near-horizon solutions | Sem 1 | |
| Thursday 09 February | ||
| 11:30-12:30 | Cook, P P (King's College, London) | |
| One-dimensional solutions of M-theory | Sem 1 | |
| Wednesday 15 February | ||
| 16:00-17:00 | O Colgain, E (Universidad de Oviedo) | |
| Fermionic T-duality | Sem 1 | |
| Thursday 16 February | ||
| 11:30-12:15 | Park, J-H (Sogang University) | |
| Supersymmetric Double Field Theory: Stringy Reformulation of Supergravity | Sem 1 | |
| 14:00-14:45 | Godazgar, H (DAMTP, University of Cambridge) | |
| M-theory dualities and generalised geometry | Sem 1 | |
| 15:00-15:45 | Strickland-Constable, C (Imperial) | |
| E_d(d)xR^+ Generalised Geometry and 11D Supergravity | Sem 1 | |
| Friday 17 February | ||
| 14:00-15:00 | Bao, L (Chalmers University of Technology) | |
| Gauge theory duality from M-theory and topological vertex | Sem 1 | |
| Tuesday 21 February | ||
| 11:30-12:30 | Yamazaki, M (Princeton University) | |
| Z[3d gauge theory]=Z[3-manifold] | Sem 1 | |
| 14:00-15:00 | Pasquetti, S (Queen Mary College, London) | |
| Factorization of N=2 theories partition functions on the squashed 3-sphere | Sem 1 | |
| Wednesday 22 February | ||
| 16:00-17:00 | Vanhove, P (IHES) | |
| Automorphic properties of string theory amplitudes in various dimensions | Sem 1 | |
| Thursday 23 February | ||
| 11:30-12:30 | Gustafsson, A (Seoul National University) | |
| Enhanced ${\cal N}=8$ Supersymmetry of three-algebra ABJM Theory | Sem 1 | |
| 14:00-15:00 | Saemann, C (Heriot-Watt University) | |
| M-branes and loop spaces | Sem 1 | |
| Wednesday 29 February | ||
| 16:00-17:00 | Copland , N (Sogang University) | |
| Double sigma models and double field theory | Sem 1 | |
| Thursday 01 March | ||
| 11:30-12:30 | Papageorgakis, C (Rutgers, The State University of New Jersey) | |
| M2/M5 systems and 5d SYM | Sem 1 | |
| 14:00-15:00 | Keeler, C (Harvard University) | |
| Fluid-Gravity Duality at a Cutoff Surface | Sem 1 | |
| Friday 02 March | ||
| 11:30-12:30 | Szabo, R (Heriot-Watt University) | |
| Instantons and Curve Counting | Sem 1 | |
| 15:00-16:00 | Tomasiello, A (University of Milan - Bicocca) | |
| Generalized structures of ten-dimensional supersymmetric solutions | Sem 1 | |
| Tuesday 06 March | ||
| 11:30-12:30 | Matsuo, Y (University of Tokyo) | |
| A Non-Abelian Self-Dual Gauge Theory in 5+1 Dimensions | Sem 1 | |
| 14:00-15:00 | Balasubramanian, V (University of Pennsylvania) | |
| Momentum space entanglement and renormalization in quantum field theory | Sem 1 | |
| Wednesday 07 March | ||
| 16:00-17:00 | Hohm, O (Ludwig-Maximilians-Universität München) | |
| A geometry of non-geometric fluxes | Sem 1 | |
| Thursday 08 March | ||
| 11:30-12:30 | Bachas, C (Laboratoire de Physique Théorique ENS) | |
| AdS4/CFT3 and Quasi-localization of Gravity | Sem 1 | |
| 14:30-15:30 | Cederwall, M (Chalmers University of Technology) | |
| Searching for U-duality supermultiplets | Sem 1 | |
| Tuesday 13 March | ||
| 11:30-12:30 | Rozali, M (University of British Columbia) | |
| Amplitudes for Fivebranes | Sem 1 | |
| 14:00-15:00 | Kleinschmidt , A (Max-Planck-Institut fur Mathematik, Potsdam) | |
| Infinite discrete symmetries near singularities and modular forms | Sem 1 | |
| Wednesday 14 March | ||
| 14:00-15:00 | de Wit, B (Universiteit Utrecht) | |
| The 4D/5D connection, black holes and higher-derivative couplings | Sem 1 | |
| 18:30-19:30 | Davey, G; Berman, D | |
| String Theory, Duality and Art | Sem 1 | |
| Thursday 15 March | ||
| 11:30-12:30 | Passerini, F (Humboldt-Universität zu Berlin) | |
| A review of localisation, moving to localisation in 5d theories (Journal Club) | Sem 1 | |
| Tuesday 20 March | ||
| 11:30-12:30 | Jafferis, D (Harvard University) | |
| Supersymmetric sphere partition functions in three dimensions | Sem 1 | |
| 14:00-15:00 | Prakash, S (Tata Institute of Fundamental Research) | |
| Chern-Simons Vector Models | Sem 1 | |
| Wednesday 21 March | ||
| 16:00-17:00 | Gutperle, M (University of California, Los Angeles) | |
| Holographic description of boundary and interface CFTs | Sem 1 | |
| Thursday 22 March | ||
| 11:30-12:30 | Sparks, J (University of Oxford) | |
| Gravity duals of supersymmetric gauge theories on curved manifolds | Sem 1 | |
| 14:00-15:00 | Bergshoeff, E (University of Groningen) | |
| New Results on Massive Gravity | Sem 1 | |
| Tuesday 27 March | ||
| 11:30-12:30 | Riccioni, F (INFN, Roma La Sapienza) | |
| Branes and wrapping rules | Sem 2 | |
| 14:00-15:00 | Basu, A (Harish-Chandra Research Institute, Allahabad) | |
| Supersymmetry constraints on the R^4 multiplet in type IIB on T^2 | Sem 2 | |
| Wednesday 28 March | ||
| 16:00-17:00 | Benini, F (Stony Brook University) | |
| M2-branes at toric Calabi-Yau 4-fold singularities | Sem 1 | |
| Thursday 29 March | ||
| 11:30-12:30 | Moss, I (University of Newcastle upon Tyne) | |
| Uplifting the vacuum in Heterotic M theory | Sem 2 | |
| 14:00-15:00 | Lundholm, D (University of Copenhagen) | |
| Zero-energy states in supermembrane matrix models | Sem 2 | |
| Friday 30 March | ||
| 16:00-17:00 | Chu, C-S (University of Durham) | |
| Nonabelian action of M5-branes | Sem 1 | |
| Monday 02 April | ||
| 14:00-15:30 | Spradlin, M (Brown) | |
| A Practical Guide to Scattering Amplitudes: Previously Impossible Calculations Made Trivial | Sem 1 | |
| 16:00-17:30 | Sever, A (Perimeter Institute) | |
| The quark anti-quark potential and the generalized cusp anomalous dimension at any coupling | Sem 1 | |
| Tuesday 03 April | ||
| 09:00-10:30 | Lipstein, A (Oxford) | |
| Scattering Amplitudes in Three Dimensions | Sem 1 | |
| 11:00-12:30 | Korchemsky, G (Saclay) | |
| Taming amplitudes and correlation functions in N=4 SYM | Sem 1 | |
| 14:00-15:30 | Mason, L (Oxford) | |
| Amplitudes and Wilson loops in twistor space | Sem 1 | |
| 16:00-17:30 | Johansson, H (Saclay) | |
| Harmony of color and kinematics - from trees to loops | Sem 1 | |
| Wednesday 04 April | ||
| 09:00-10:30 | Huang, Y-T (UCLA) | |
| From Orthogonal Grassmanian to Three-algebra | Sem 1 | |
| 11:00-12:30 | Heslop, P (Durham) | |
| Amplitudes and Wilson loops in N=4 SYM in special kinematics | Sem 1 | |
| 14:00-15:30 | Volovich, A (Brown) | |
| Mathematical structures of scattering amplitudes | Sem 1 | |
| 16:00-17:30 | Drummond, J (Annecy & CERN) | |
| Symbols and Bootstraps for scattering amplitudes | Sem 1 | |
| Thursday 05 April | ||
| 11:30-12:30 | Takimi, T (Tata Institute of Fundamental Research) | |
| Studies of the Nambu-brancket M5-brane theory | Sem 2 | |
| 16:00-17:00 | Witten , E (IAS Princeton) | |
| Superstring perturbation theory revisited - a special Teleconference seminar | Sem 1 | |
| Tuesday 10 April | ||
| 14:00-15:00 | Henningson, M (Chalmers University of Technology) | |
| (2,0) theory on (singular) circle fibrations | Sem 2 | |
| 16:00-17:00 | Bolognesi, S (Hebrew University of Jerusalem) | |
| N^3 and Junctions in 6D (2,0) Theories | Sem 2 | |
| Wednesday 11 April | ||
| 11:30-12:30 | Sambtleben, H (ENS - Lyon) | |
| Superconformal models in six dimensions | Sem 2 | |
| Thursday 12 April | ||
| 14:00-15:00 | Singh, H (Saha Institute of Nuclear Physics) | |
| Uplifting 5D SYM to 6D and M5-branes | Sem 2 | |
| 16:00-17:00 | Wolf, M (University of Surrey) | |
| Contact instantons and twistor geometry | Sem 2 | |
| Monday 16 April | ||
| 11:00-12:30 | McGreevy, J (MIT) | |
| Towards Physical Applications of Holographic Duality I | Sem 1 | |
| 14:00-15:30 | Sachdev, S (Harvard) | |
| Quantum Matter I | Sem 1 | |
| 16:00-17:30 | McGreevy, J (MIT) | |
| Towards Physical Applications of Holographic Duality II | Sem 1 | |
| Tuesday 17 April | ||
| 09:00-10:30 | McGreevy, J (MIT) | |
| Towards Physical Applications of Holographic Duality III | Sem 1 | |
| 11:00-12:30 | Sachdev, S (Harvard) | |
| Quantum Matter II | Sem 1 | |
| 14:00-15:30 | Minwalla, S (TIFR) | |
| Fluid Dynamics and Gravity I | Sem 1 | |
| Wednesday 18 April | ||
| 09:00-10:30 | Minwalla, S (TIFR) | |
| Fluid Dynamics and Gravity II | Sem 1 | |
| 11:00-12:30 | Sachdev, S (Harvard) | |
| Quantum Matter III | Sem 1 | |
| 14:00-15:30 | Sebastian, S | |
| The View from Experiment | Sem 1 | |
| 16:00-17:30 | Sachdev, S (Harvard) | |
| Quantum Matter IV | Sem 1 | |
| Thursday 19 April | ||
| 09:00-10:30 | Minwalla, S (TIFR) | |
| Fluid Dynamics and Gravity III | Sem 1 | |
| 11:00-12:30 | Moore, J (UC, Berkeley) | |
| Topological phases: basic notions and field-theoretic approaches I | Sem 1 | |
| 14:00-15:30 | Hartnoll, S (Stanford) | |
| Phases of holographic matter I | Sem 1 | |
| 16:00-17:30 | Moore, J (UC, Berkeley) | |
| Topological phases: basic notions and field-theoretic approaches II | Sem 1 | |
| Friday 20 April | ||
| 09:00-10:30 | Hartnoll, S (Stanford) | |
| Phases of holographic matter II | Sem 1 | |
| 11:00-12:30 | Moore, J (UC, Berkeley) | |
| Topological phases: basic notions and field-theoretic approaches III | Sem 1 | |
| 14:00-15:30 | Minwalla, S (TIFR) | |
| Fluid Dynamics and Gravity IV | Sem 1 | |
| 16:00-17:30 | Hartnoll, S (Stanford) | |
| Phases of holographic matter III | Sem 1 | |
| Tuesday 24 April | ||
| 11:30-12:30 | Larsen, F (University of Michigan) | |
| A CFT dual of General Black Holes | Sem 1 | |
| Wednesday 25 April | ||
| 11:30-12:30 | Hashimoto, K (RIKEN) | |
| The Holographic Nucleus | Sem 1 | |
| 16:00-17:00 | Sethi, S (University of Chicago) | |
| The conformal anomaly of M5 branes | Sem 1 | |
| Thursday 26 April | ||
| 11:30-12:30 | Sorokin, D (INFN, Padova Section) | |
| BLG model and M5-branes | Sem 1 | |
| 14:00-15:00 | Hull, C (Imperial College, London) | |
| Double Field Theory and Duality | Sem 1 | |
| Monday 30 April | ||
| 11:30-12:30 | Lee, K (Korea Institute for Advanced Study (KIAS)) | |
| 5d Superconformal Index with Enhanced E-type Global Symmetry | Sem 1 | |
| 14:00-15:00 | Bhattacharya, J (IPMU, Japan) | |
| Soliton stars as holographic confined Fermi liquids | Sem 1 | |
| Tuesday 01 May | ||
| 11:30-12:30 | Hofman, D (Harvard University) | |
| Solipsism in the dS static patch | Sem 1 | |
| Wednesday 02 May | ||
| 11:30-12:30 | Figueroa-O'Farrill, J (University of Edinburgh) | |
| Homogeneous M2 duals | Sem 1 | |
| Thursday 03 May | ||
| 13:00-14:00 | Strominger, A (Harvard University) | |
| Progress in dS/CFT | Sem 1 | |
| Tuesday 08 May | ||
| 11:30-12:30 | Gopakumar, R (Harish-Chandra Research Institute) | |
| Triality in Minimal Model Holography | Sem 1 | |
| Wednesday 09 May | ||
| 11:30-12:30 | Semenoff, G (University of British Columbia) | |
| Engineering Holographic Graphene | Sem 1 | |
| 16:00-17:00 | Rangamani , M (University of Durham) | |
| The Dirichlet problem in AdS and beyond | Sem 1 | |
| Thursday 10 May | ||
| 14:00-15:00 | Rodriguez-Gomez, D (Technion - Israel Institute of Technology) | |
| 5d gauge theories and AdS/CFT | Sem 1 | |
| Monday 14 May | ||
| 14:00-15:00 | Wadia, S (Tata Institute of Fundamental Research) | |
| Solving Chern-Simons theory with vector matter in the large N limit | Sem 1 | |
| Tuesday 15 May | ||
| 11:30-12:30 | Gauntlett, J (Imperial College London) | |
| Spatially modulated phases in AdS/CFT | Sem 1 | |
| Wednesday 16 May | ||
| 11:30-12:30 | Ramgoolam, S (Queen Mary, University of London) | |
| Counting and construction of D-brane quantum states in AdS/CFT | Sem 1 | |
| Thursday 17 May | ||
| 14:00-15:00 | Correa, D (La Planta) | |
| Cusp anomalous dimension in N=4 super Yang-Mills from integrability | Sem 1 | |
| Tuesday 22 May | ||
| 11:30-12:30 | Sezgin, E (Texas A&M University) | |
| Superconformal field theories in 6D with non-abelian tensor-Yang-Mills couplings | Sem 1 | |
| Wednesday 23 May | ||
| 11:30-12:30 | Tong, D (DAMTP, University of Cambridge) | |
| Optical Conductivity from a Holographic Lattice | Sem 1 | |
| 16:00-17:00 | Petrini, M (LPTHE Paris) | |
| Generalised Geometry for non-relativistic backgrounds | Sem 1 | |
| Thursday 24 May | ||
| 11:30-12:30 | Hubeny, V (Durham University) | |
| CFT probes of bulk geometry | Sem 1 | |
| Friday 25 May | ||
| 11:30-12:30 | Pope, C (Texas A&M University) | |
| TBA | Sem 1 | |
| Monday 28 May | ||
| 10:15-11:00 | Denef, F (Katholieke Universiteit Leuven) | |
| String glasses and beyond | Satellite | |
| 11:30-12:15 | Bena, I (Institut de Physique Theorique, CEA Saclay) | |
| Microstate Geometries - what do they tell us about Black Holes? | Satellite | |
| 12:15-13:00 | Skenderis, K (Universiteit van Amsterdam) | |
| Lifshitz as a deformation of AdS | Satellite | |
| 14:00-14:45 | Murthy, S (Universiteit Utrecht) | |
| Some progress in computing exact black hole entropy using localization | Satellite | |
| 14:45-15:30 | Manschot, J (Universität Bonn) | |
| D-branes on elliptic Calabi-Yau manifolds | Satellite | |
| 16:00-16:45 | Ross, S (University of Durham) | |
| Holography for asymptotically locally Lifshitz spacetimes | Satellite | |
| 16:45-17:30 | Guica, M (Université Pierre et Marie Curie) | |
| Holography for three-dimensional Schroedinger spacetimes | Satellite | |
| Tuesday 29 May | ||
| 09:30-10:15 | Trivedi, S (Tata Institute of Fundamental Research) | |
| Bianchi Attractors: A Classification of Extremal Black Brane Geometries | Satellite | |
| 10:15-11:00 | Castro, A (McGill University) | |
| Black hole monodromy | Satellite | |
| 11:30-12:15 | Martelli, D (King's College London) | |
| Supersymmetric field theories on curved manifolds and holography | Satellite | |
| 12:15-13:00 | Hartong, J (University of Copenhagen) | |
| Lifshitz Holographic Renormalization from AdS | Satellite | |
| 14:00-14:45 | Takayanagi, T (Yukawa Institute for Theoretical Physics) | |
| Holographic Dual of BCFT | Satellite | |
| 14:45-15:30 | El-Showk, S (CEA/Saclay) | |
| The Resurgent Bootstrap and the 3D Ising Model | Satellite | |
| 16:00-16:45 | Bossard, G (Centre de Physique Théorique de l'Ecoe Polytechnique (CPHT)) | |
| Octonionic black holes | Satellite | |
| 16:45-17:30 | Bianchi, M (Università degli Studi di Roma Tor Vergata) | |
| Massive and higher spin string scattering off D-brane bound-states | Satellite | |
| Wednesday 30 May | ||
| 09:30-10:15 | Strominger, A (Harvard University) | |
| Progress in dS/CFT | Satellite | |
| 10:15-11:00 | Dall'agata, G (Università degli Studi di Padova) | |
| Flow equations for Black Holes in (gauged) supergravity | Satellite | |
| 11:30-12:15 | Chowdhury, B (Universiteit van Amsterdam) | |
| Black holes spitting out supertubes | Satellite | |
| 12:15-13:00 | Cassani, D (King's College, London) | |
| TBA | Satellite | |
| 13:00-13:45 | de Boer, J (Universiteit van Amsterdam) | |
| Some thoughts on black hole microstates | Satellite | |
| Thursday 31 May | ||
| 09:30-10:15 | de Wit, B (Universiteit Utrecht) | |
| Deformations of special geometry; in search of the topological string | Satellite | |
| 10:15-11:00 | Papadopoulos, G (King's College London) | |
| Brane and black hole supergravity horizons | Satellite | |
| 11:30-12:15 | Larsen, F (University of Michigan) | |
| Conformal Symmetry for General Black Holes | Satellite | |
| 12:15-13:00 | Virmani, A (Max-Planck-Institut fur Gravitationphysik) | |
| Subtracted Geometry From Harrison Transformations | Satellite | |
| 14:00-14:45 | Bagchi, A (University of Edinburgh) | |
| Flat Space Holography as a limit of AdS/CFT | Satellite | |
| 14:45-15:30 | Ortin, T (Universidad Autonoma de Madrid) | |
| Constructing generic non-extremal black-hole solutions of N=2, d=4,5 supergravities | Satellite | |
| 16:00-16:45 | Rodriguez, M (Harvard University) | |
| TBA | Satellite | |
| 16:45-17:30 | Ramgoolam, S (Queen Mary, University of London) | |
| Branes, permutations and oscillators | Satellite | |
| Friday 01 June | ||
| 09:30-10:15 | Emparan, R (Universitat de Barcelona) | |
| Black brane fluid flows | Satellite | |
| 10:15-11:00 | Song, W (Harvard University) | |
| Comments on dipole theories | Satellite | |
| 11:30-12:15 | Giddings, S (University of California, Santa Barbara) | |
| Black holes, Hilbert-space networks, and quantum information transfer | Satellite | |
| 12:15-13:00 | Reall, H (University of Cambridge) | |
| Black hole instabilities and local Penrose inequalities | Satellite | |
| Other Seminars |
|
Seminars in the University National and International Scientific Research Meetings |
