Workshop Programme
for period 23-27 August
Stochastic Methods in Climate Modelling
23-27 August
Timetable
| Monday 23 August | ||
| 09:00-09:50 | Registration | CLP |
| 09:50-10:00 | Welcome by Dr Ben Mestel (INI Deputy Director) | CLP |
| Session: Grand challenges and introduction to the week | ||
| 10:00-11:00 | Palmer, T (ECMWF) | CLP |
| A very grand challenge for the science of climate prediction | Sem 1 | |
| 11:00-11:30 | Morning Coffee | CLP |
| 11:30-12:30 | Jones, C (University of Warwick) | CLP |
| Is data assimilation relevant to climate research? | Sem 1 | |
| 12:30-13:30 | Lunch at Wolfson Court | CLP |
| 14:00-15:00 | Lenton, T (University of East Anglia) | CLP |
| Indentification and early warning of climate tipping points | Sem 1 | |
| 15:00-15:30 | Afternoon Tea | CLP |
| 15:30-16:30 | Dewar, R (The Australian National University) | CLP |
| Maximum entropy production and climate modelling: an overview of theory and applications | Sem 1 | |
| 16:45-17:45 | Shutts, G (Met Office) | CLP |
| Current use of stochastic methods in operational NWP/climate forecasting: are they physically justifiable | Sem 1 | |
| 17:45-18:15 | Welcome Wine Reception | CLP |
| 18:15-19:00 | Dinner at Churchill College | CLP |
| Tuesday 24 August | ||
| Session: Earth's climate as a dynamical system | ||
| 10:00-11:00 | Crucifix, M (Université Catholique de Louvain) | CLP |
| Stochastic methods for understanding palaeoclimates | Sem 1 | |
| 11:00-11:30 | Morning Coffee | CLP |
| 11:30-12:30 | Franzke, C (University of Cambridge) | CLP |
| Systematic Strategies for Stochastic Climate Modeling | Sem 1 | |
| 12:30-13:30 | Lunch at Wolfson Court | CLP |
| 14:00-15:00 | Branstator, G (National Center for Atmospheric Research) | CLP |
| Properties of the atmospheric response to tropical heating estimated from the fluctuation dissipation theorem | Sem 1 | |
| 15:00-15:30 | Afternoon Tea | CLP |
| 15:30-16:30 | Kleeman, R (Courant Institute) | CLP |
| The spectra of a general class of stochastic climate models | Sem 1 | |
| 16:45-17:45 | Discussion session - What are the key dynamical systems questions to address in the programme | CLP |
| 18:15-19:00 | Dinner at Churchill College | CLP |
| Wednesday 25 August | ||
| Session: Tipping points | ||
| 10:00-11:00 | Thompson, M; Sieber, J (Cambridge and Portsmouth Universities) | CLP |
| Climate tipping as a noisy bifurcation: a predictive technique | Sem 1 | |
| 11:00-11:30 | Morning Coffee | CLP |
| 11:30-12:30 | Wieczorek, S (University of Exeter) | CLP |
| Rate-dependent tipping points: the example of the compost-bomb instability | Sem 1 | |
| 12:30-13:30 | Lunch at Wolfson Court | CLP |
| Session: Use of ensembles | ||
| 14:00-15:00 | Semenov, M (Rothamsted Research) | CLP |
| Delivering local-scale climate scenarios for impact assessments | Sem 1 | |
| 15:00-15:30 | Afternoon Tea | CLP |
| 15:30-16:30 | Kunsch, H (ETH Zürich) | CLP |
| Biases and uncertainty in multi-model climate projections | Sem 1 | |
| 16:45-17:45 | Cox, P (University of Exeter) | CLP |
| Model resolution versus ensemble size: optimizing the trade-off for finite computing resources | Sem 1 | |
| 19:30-22:00 | Conference Dinner at Jesus College | CLP |
| Thursday 26 August | ||
| Session: Maximum Entropy Production (MEP) | ||
| 10:00-11:00 | Kleidon, A (Max-Planck-Institut) | CLP |
| Life, hierarchy, and the thermodynamic machinery of planet Earth | Sem 1 | |
| 11:00-11:30 | Morning Coffee | CLP |
| 11:30-12:30 | Jupp, T (University of Exeter) | CLP |
| MEP and planetary climates: insights from a two-box climate model containing atmospheric dynamics | Sem 1 | |
| 12:30-13:30 | Lunch at Wolfson Court | CLP |
| 14:00-15:00 | Gregory, J (University of Reading) | CLP |
| Climate entropy production based on AOGCM diagnostics | Sem 1 | |
| 15:00-15:30 | Afternoon Tea | CLP |
| 15:30-17:00 | Discussion session - What are the key MEP questions to address in this programme | CLP |
| 17:00-18:00 | Poster Session | CLP |
| 18:15-19:00 | Dinner at Churchill College | CLP |
| Other Seminars |
|
Seminars in the University National and International Scientific Research Meetings |
