List of long stay invited participants
| Name | Institution | visit dates | Conf |
| Albanese, C (Homepage) | Imperial College London | 1 Apr - 15 May | D |
| Artzner, P | Universite Louis Pasteur | 18 Feb - 18 Mar | D |
| Bank, P (Homepage) | Columbia University | 16 Jun - 9 Jul | D |
| Becherer, D (Homepage) | Imperial College London | 24 Jan - 22 Jul | D |
| Brummelhuis, R | Brikbeck College | 22 Apr - 22 Jul | D |
| Cairns, A (Homepage) | Heriot-Watt University | 24 Jan - 20 Mar | D |
| Campi, L (Homepage) | Vienna University of Technology | 31 Mar - 1 May | D |
| Cerny, A (Homepage) | Imperial College London | 27 Feb - 18 Mar | D |
| Cherny, AS (Homepage) | Moscow State University | 3 Jul - 22 Jul | D |
| Cont, R (Homepage) | CMAP - Ecole Polytechnique | 30 Jan - 3 Feb | D |
| 10 Apr - 27 May | D | ||
| Cox, A | University of York | 12 Apr - 9 May | D |
| 4 Jul - 8 Jul | D | ||
| Davis, M (Homepage) | Imperial College London | 24 Jan - 29 Apr | D |
| 3 Jul - 9 Jul | D | ||
| Dempster, M | University of Cambridge | 11 Apr - 29 Apr | D |
| Dibeh, G | Lebanese American University | 26 Jan - 23 Mar | D |
| Dybvig, P (Homepage) | Washington University, St Louis | 31 Mar - 22 Apr | D |
| Eberlein, E (Homepage) | University of Freiburg | 2 Feb - 5 Feb | D |
| 20 Feb - 11 Mar | D | ||
| Frittelli, M (Homepage) | Università di Firenze | 18 Apr - 17 Jun | D |
| Friz, P | University of Cambridge | 24 Jan - 22 Jul | D |
| Grasselli, M (Homepage) | McMaster University | 9 May - 17 Jun | D |
| Guo, X (Homepage) | Cornell University | 19 Jun - 8 Jul | D |
| Heath, D | Carnegie-Mellon University | 5 Mar - 12 Mar | D |
| 7 May - 31 May | D | ||
| Henderson, V (Homepage) | Princeton University | 24 Jan - 22 Jul | D |
| Hernandez-Hernandez, D | CIMAT | 5 Mar - 25 Mar | D |
| 9 May - 17 Jun | D | ||
| Hobson, D (Homepage) | University of Bath | 9 Dec - 9 Dec | D |
| 24 Jan - 20 Jul | D | ||
| Hodges, S | University of Warwick | 28 Feb - 18 Mar | D |
| 4 Apr - 22 Apr | D | ||
| Hughston, LP | King's College London | 11 Apr - 10 Jul | D |
| Hurd, T (Homepage) | McMaster University | 23 Apr - 3 Jun | D |
| 4 Jul - 8 Jul | D | ||
| Ilhan, A (Homepage) | University of Oxford | 21 Feb - 20 Mar | D |
| 23 May - 26 May | D | ||
| 27 Jun - 1 Jul | D | ||
| 4 Jul - 8 Jul | D | ||
| Jeanblanc, M (Homepage) | Universite d'Evry Val d'Essonne | 19 Jun - 2 Jul | D |
| Kabanov, Y | Universite de Franche-Comte | 24 Jan - 29 Apr | D |
| Kijima, M (Homepage) | Kyoto University | 25 Mar - 16 Apr | D |
| Kou, S (Homepage) | Columbia University | 12 Apr - 8 Jul | D |
| Kramkov, D (Homepage) | Carnegie-Mellon University | 25 Apr - 6 May | D |
| 25 Jun - 12 Jul | D | ||
| Lamberton, D | Universite Marne-la-Vallee | 5 Apr - 24 Jun | D |
| Lim, A (Homepage) | University of California | 8 Jul - 22 Jul | D |
| Medova, E (Homepage) | University of Cambridge | 14 Feb - 14 Mar | D |
| Monoyios, M (Homepage) | Brunel University | 24 Jan - 14 Jul | D |
| Oertel, F (Homepage) | Heriot-Watt University | 20 Feb - 25 Feb | D |
| 1 May - 7 May | D | ||
| 19 Jun - 8 Jul | D | ||
| Platen, E | University of Technology Sydney | 23 May - 8 Jul | D |
| Pliska, S (Homepage) | University of Illinois at Chicago | 2 May - 12 Jul | D |
| Rogers, LCG | University of Cambridge | 24 Jan - 22 Jul | D |
| Schweizer, M (Homepage) | ETH-Zentrum | 10 Apr - 7 May | D |
| Schmidt, T | University of Leipzig | 20 Feb - 11 Mar | D |
| Shreve, S (Homepage) | Carnegie-Mellon University | 22 May - 9 Jul | D |
| Wolff, R (Homepage) | Queensland University of Technology | 24 Jan - 18 Feb | D |
| Zervos, M (Homepage) | King's College London | 11 Apr - 22 Jul | D |
- D = Definite acceptance of invitation
- P = Pending acceptance of invitation
Please note: This list contains the names of those attending the programme for fifteen days or more. For information on those attending for fourteen days or
fewer please see: Short stay participants.