Organisers: N Barton (Sydney), EJ Hinch (Cambridge), JR Ockendon (Oxford)
List of long stay invited participants
for the programme Free Boundary Problems in Industry
| Name | visit dates | Stat |
|
Barton, NG | 15 Jul - 5 Aug | D |
|
Blake, JR | 17 Jul - 4 Aug | D |
|
Brownsey, GJ | 17 Jul - 4 Aug | P |
|
Davidson, PA | 17 Jul - 4 Aug | D |
|
Entov, V | 23 Jul - 6 Aug | D |
|
Harper, JF | 17 Jul - 4 Aug | D |
|
Hinch, EJ (Cambridge) | 17 Jul - 18 Jul | P |
| 24 Jul - 4 Aug | P |
|
Hinch, R | 17 Jul - 4 Aug | D |
|
Howell, PD | 16 Jul - 4 Aug | D |
|
Howison, SD | 17 Jul - 21 Jul | D |
| 26 Jul - 28 Jul | D |
| 31 Jul - 1 Aug | D |
| 3 Aug - 4 Aug | D |
|
| Name | visit dates | Stat |
|
Jenkins, DR | 15 Jul - 5 Aug | D |
|
King, JR | 16 Jul - 19 Jul | D |
| 23 Jul - 4 Aug | D |
|
Luckhaus, S | 17 Jul - 4 Aug | D |
|
Mackley, M | 17 Jul - 4 Aug | D |
|
Ockendon, J | 17 Jul - 4 Aug | P |
|
Please, CP | 16 Jul - 26 Jul | D |
| 31 Jul - 4 Aug | P |
|
Stokes, YM | 16 Jul - 5 Aug | D |
|
Tan, Y | 16 Jul - 5 Aug | D |
|
Vanden-Broeck, J-M | 18 Jul - 4 Aug | D |
|
- D = Definite acceptance of invitation
- P = Pending acceptance of invitation
Please note: This list contains the names of those attending the programme
for fifteen days or more. For information on those attending for fourteen days or
fewer please see: Short stay participants.