HRT Seminar List
for period 26 August to 19 December 2008
| Wednesday 03 September | ||
| 15:00-16:00 | Chernyshenko, S (Imperial College) | |
| Near-wall streaks | DS | |
| Thursday 04 September | ||
| 15:00-16:00 | Sommeria, J | |
| Turbulent mixing as a self-convolution process | DS | |
| Monday 15 September | ||
| 15:00-16:00 | Moser, R (Texas) | |
| LES and modelling near-wall multipoint correlations | DS | |
| Wednesday 17 September | ||
| 15:00-16:00 | Marusic, I (Melbourne) | |
| Wall turbulence: from the laboratory to the atmosphere | DS | |
| Thursday 18 September | ||
| 15:00-16:00 | Caulfield, C (Cambridge) | |
| Turbulent mixing regimes in stratified shear flow | DS | |
| Monday 22 September | ||
| 15:00-16:00 | Sawford, B (Monash) | |
| A Lagrangian view of scalar transport and mixing | DS | |
| Tuesday 23 September | ||
| 15:00-16:00 | Zeitlin, V (LMD-ENS) | |
| Instabilities of two-layer shallow-water flows with vertical shear in the rotating annulus | DS | |
| Wednesday 24 September | ||
| 15:00-16:00 | Gotoh, T (Nagoya Institute of Technology) | |
| Turbulence in four dimensions | Sem 2 | |
| Friday 26 September | ||
| 13:30-14:15 | Jimenez, J (Universidad Politecnica, Madrid) | |
| What are we going to need to keep computing turbulence, and what can we get in return | Sem 1 | |
| 14:15-15:00 | Zacharia, T (Oak Ridge National Laboratory) | |
| Impacts and opportunities for leadership computing | Sem 1 | |
| 15:20-16:05 | Yokokawa, M (RIKEN) | |
| A role of spectral turbulence simulations in developing HPC systems | Sem 1 | |
| 16:05-16:50 | Yeung, PK (Gatech) | |
| Extreme scaling in turbulence simulations: challenges and opportunities for the research community | Sem 1 | |
| Monday 29 September | ||
| 10:00-10:30 | Leonard, A (Caltech) | |
| Curvature of vortex tubes and sheets in turbulence | Sem 1 | |
| 10:30-11:00 | Falkovich, G (Weizmann Institute of Science) | |
| Emerging symmetries and condensates in inverse cascades | Sem 1 | |
| 11:30-12:00 | Chen, H (Exa Corporation) | |
| Kinetic theory representation for turbulence modeling and computation | Sem 1 | |
| 14:00-14:30 | Nazarenko, SV (Warwick) | |
| Bottleneck crossover between classical and quantum superfluid turbulence | Sem 1 | |
| 14:30-15:00 | Pandit, R (Indian Institute of Science) | |
| Homogeneous isotropic turbulence with polymer additives | Sem 1 | |
| 15:30-16:00 | Tsubota, M (Osaka City) | |
| Quantum turbulence -from superfluid helium to atomic Bose-Einstein condensates- | Sem 1 | |
| 16:00-16:30 | Roche, PE (CNRS) | |
| The spectrum of the vortex line density in a turbulent superfluid | Sem 1 | |
| 17:00-18:00 | Sreenivasan, KR (ICTP) | |
| Cryogenic turbulence | Sem 1 | |
| Friday 03 October | ||
| 09:40-10:10 | Riley, JJ (Washington) | |
| Stratified turbulence: a possible interpretation of some geophysical turbulence measurements | Sem 1 | |
| 10:10-10:40 | Lindborg, E (KTH) | |
| Vertical dispersion by stratified turbulence | Sem 1 | |
| 10:40-11:00 | Brethouwer, G (KTH) | |
| Divergent-rotational modes and passive scalars in stratified turbulence | Sem 1 | |
| 11:30-12:00 | Kimura, Y (Nagoya) | |
| Transition in energy spectrum for forced stratified turbulence | Sem 1 | |
| 12:00-12:30 | Lohse, D (Twente) | |
| Non-Oberbeck-Boussinesq effects in Rayleigh-Benard convection | Sem 1 | |
| 14:00-14:30 | Zhou, Y (LLNL) | |
| Scaling criteria for high Reynolds and Peclet number turbulent flow, scalar transport, mixing, and heat transfer | Sem 1 | |
| 14:30-15:00 | Matsumoto, T (Kyoto) | |
| Numerical study of 3D Rayleigh-Taylor turbulence | Sem 1 | |
| 15:30-16:00 | Benzi, R (U. Roma "Tor Vergata") | |
| Some remarks on the dissipative properties of homogenous and isotropic turbulence | Sem 1 | |
| 16:00-16:30 | Barenghi, CF (Newcastle) | |
| Reconnection of superfluid vortex bundles | Sem 1 | |
| Monday 06 October | ||
| 15:00-16:00 | Dritschel, D (St Andrews) | |
| Inviscid two-dimensional turbulence | DS | |
| Tuesday 07 October | ||
| 13:00-14:00 | Kida, S (Kyoto) | |
| Pressure-driven turbulent puff in a pipe | DS | |
| Wednesday 08 October | ||
| 14:00-15:00 | Dritschel, D (St Andrews) | |
| Inviscid two-dimensional turbulence: the sequel | DS | |
| 15:00-16:00 | Oberlack, M (Darmstadt) | |
| Helical flows, conservation laws and symmetries | DS | |
| Thursday 09 October | ||
| 15:00-16:00 | Lindborg, E (KTH) | |
| Stratified turbulence in the atmosphere and the oceans | DS | |
| Tuesday 14 October | ||
| 15:00-16:00 | Tran, C (St Andrews) | |
| Scalar transport | DS | |
| Tuesday 21 October | ||
| 15:00-16:00 | Riley, J (Washington) | |
| Possible intertial range dynamics in strongly stratified flows | Sem 1 | |
| Thursday 23 October | ||
| 15:15-16:15 | Davidson, PA (Cambridge) | |
| Conservation principles, statistical invariants, and energy decay laws in homoegeneous turbulence | Sem 1 | |
| Sunday 26 October | ||
| 17:40-18:10 | McComb, D (Edinburgh) | |
| Scale-invariance in three-dimensional isotropic turbulence | Sem 1 | |
| Monday 27 October | ||
| 14:00-15:00 | Pomeau, Y (ENS Paris) | |
| Wave breaking | Sem 1 | |
| 15:30-16:30 | Donnelly, R (Oregon) | |
| Absolute zero: a history of 400 years of thermodynamics | Sem 1 | |
| Wednesday 29 October | ||
| 15:00-16:00 | Donnelly, R (Oregon) | |
| Vortex rings | Sem 1 | |
| 16:30-17:30 | Donnelly, R (Oregon) | |
| Absolute zero: a history of 400 years of thermodynamics | Sem 1 | |
| Thursday 30 October | ||
| 14:30-15:30 | Hunt, J (UCL) | |
| A round table discussion on turbulent cascades and vortex dynamics | Sem 2 | |
| Friday 31 October | ||
| 09:45-10:00 | Constantin, P (Chicago) | |
| Remarks on the Aussois 2007 meeting | Sem 1 | |
| 10:00-11:00 | Kerr, R (Warwick) | |
| Scaling implied by circulation collapse | Sem 1 | |
| 11:00-12:00 | Orlandi, P (Roma) | |
| Inviscid colliding Lamb dipoles | Sem 1 | |
| 12:30-13:30 | Constantin, P (Chicago) | |
| Weak Solutions of Hydrodynamic Equations | Sem 1 | |
| 13:30-14:30 | Ohkitani, K (Sheffield) | |
| Pressure Hessian and dynamics of the Jacobian matrix | Sem 1 | |
| 14:40-15:40 | Brachet, ME (ENS, Paris) | |
| Cascades, thermalisation and eddy viscosity in helical Galerkin truncated Euler flows | Sem 1 | |
| 17:00-18:00 | Pouquet, A (NCAR) | |
| Spectral energy transfer | Sem 1 | |
| Monday 03 November | ||
| 13:15-14:00 | Sahroui, F (CETP/IPSL) | |
| Phase coherence, structures, intermittency in magnetised space plasmas | Satellite | |
| 14:00-14:45 | Dritschel, D (St Andrews) | |
| Inviscid shallow water turbulence | Satellite | |
| 15:15-16:00 | Peeters, A (Warwick) | |
| Momentum transport in fusion devices due to small scale turbulence | Satellite | |
| 16:45-17:00 | Latter, H (ENS Paris) | |
| Coherent structures in accretion-disk turbulence | Satellite | |
| 17:00-17:15 | Bustamante, M (Warwick) | |
| New results on nonlinear resource dynamics | Satellite | |
| Wednesday 05 November | ||
| 09:00-09:40 | Cowley, S (UKAEA) | |
| Anisotropic structure in fusion turbulence | Satellite | |
| 09:40-10:20 | Galtier, S (Paris-Sud) | |
| Structures and waves in anisotropic MHD turbulence | Satellite | |
| 10:50-11:30 | Heinemann, T (Cambridge) | |
| The excitation of inertial-acoustic waves in turbulent accretion disks | Satellite | |
| 11:30-12:10 | Lesur, G (Cambridge) | |
| Nonlinear dynamos in accretion disc turbulence | Satellite | |
| 13:40-14:20 | Lee, E (UCAR) | |
| Paradigmatic flows for small-scale magnetohydrodynamics based on symmetric design: properties of ideal and dissipative simulations | Satellite | |
| 14:20-15:00 | Ngan, K (Met Office) | |
| Predictability of rotating stratified turbulence | Satellite | |
| 15:30-16:10 | Connaughton, C (Warwick) | |
| Modulational instability of Rossby/drift waves and generation of zonal jets | Satellite | |
| 16:10-16:50 | Alexandrova, O (Cologne) | |
| Anisotropy and dissipation in space plasma turbulence | Satellite | |
| 16:50-17:30 | Schekochihin, A (Imperial) | |
| Weak Alfen-wave turbulence revisited | Satellite | |
| Friday 07 November | ||
| 09:00-09:40 | Pouquet, A (NCAR) | |
| Waves and eddies in rotating flows at moderate Rossby and large Reynolds numbers and the possibility of new scaling laws in the presence of helicity | Satellite | |
| 09:40-10:20 | Bos, W (EC Lyon) | |
| Zonal flows in two-dimensional MHD turbulence | Satellite | |
| 10:50-11:30 | Cambon, C (Lyon) | |
| Rotating and/or MHD turbulence with imposed magnetic field: recent progresses using axisymmetric (strongly anisotropic) statistical triadic closure | Satellite | |
| 13:40-14:20 | Yousef, T (Cambridge) | |
| Alfen wave turbulence - some new numerical results | Satellite | |
| 16:00-17:00 | Moffatt, K (Cambridge) | |
| Magnetostrophic turbulence driven by buoyancy | Satellite | |
| Monday 10 November | ||
| 15:00-16:00 | Staquet, C (Grenoble) | |
| Waves and turbulence | Sem 1 | |
| Tuesday 11 November | ||
| 15:00-16:00 | Leonard, A (CALTECH) | |
| Turbulent vortex rings | Sem 1 | |
| Wednesday 12 November | ||
| 15:00-16:00 | Kerr, RM (Warwick) | |
| Smashing vortices | Sem 1 | |
| Friday 14 November | ||
| 15:00-16:00 | Bartello, P (McGill) | |
| Two-timescale analysis of stratified turbulence, potential vorticity, and statistical mechanics | Sem 1 | |
| Monday 17 November | ||
| 16:05-16:50 | Sreenivasan, K (ICTP) | |
| Turbulence in fluids, its pervasive nature, control and use | Sem 2 | |
| Tuesday 18 November | ||
| 15:00-16:00 | Davidson, P (Cambridge) | |
| An introduction to turbulence: a tutorial for the non-specialist | Sem 1 | |
| Wednesday 19 November | ||
| 15:00-16:00 | Kerswell, R (Bristol) | |
| Producing bounds on turbulence | Sem 2 | |
| Tuesday 25 November | ||
| 15:00-16:00 | Mullin, T (Manchester) | |
| Bifurcations in the flow along pipes and channels | Sem 1 | |
| Thursday 27 November | ||
| 15:00-16:00 | Balbus, S (ENS Paris) | |
| A simple model for solar iso-rotation contours | Sem 1 | |
| Friday 28 November | ||
| 15:00-16:00 | Tobias, S (Leeds) | |
| Structure and spectra in MHD dynamos | Sem 1 | |
| Tuesday 02 December | ||
| 15:00-16:00 | Petrelis, F (ENS Paris) | |
| A mechanism for magnetic field reversals | Sem 1 | |
| Friday 05 December | ||
| 15:00-16:00 | Herring, J (NCAR) | |
| Why study isotropic turbulence? | Sem 1 | |
| Wednesday 10 December | ||
| 09:30-10:00 | McIntyre, ME (Cambridge) | |
| Beyond Lighthill: three ways to stay close to balance | Sem 1 | |
| 10:00-10:30 | Vanneste, J (Edinburgh) | |
| Inertia-gravity-wave generation: a geometric-optics approach | Sem 1 | |
| 10:30-11:00 | Bustamante, M (Warwick) | |
| Dynamics of nonlinear resonance clusters in atmosphere and oceans | Sem 1 | |
| 11:30-12:00 | Macaskill, C (Sydney) | |
| Vortex simulations of 2D turbulence in confined domains | Sem 1 | |
| 12:00-12:30 | Dritschel, DG (St Andrews) | |
| The hyper-CASL algorithm: an accurate, efficient new approach to modelling complex atmospheric and oceanic flows | Sem 1 | |
| Friday 12 December | ||
| 09:30-10:00 | Winters, KB (UC, San Diego) | |
| Bounds on the energetics and entropy production of a buoyancy forced ocean | Sem 1 | |
| 10:00-10:30 | Hua, BL (IFREMER) | |
| Simulations of stratified turbulence surrounding Meddy structures | Sem 1 | |
| 10:30-11:00 | Lelong, MP (NorthWest Research Associates, USA) | |
| Internal tide generation from surface tide/geostrophic Eddy interactions | Sem 1 | |
| 11:30-12:00 | Staquet, C (Joseph Fourier Grenoble ) | |
| Propagation of the internal tide from a continental shelf: laboratory and numerical experiments | Sem 1 | |
| 12:00-12:30 | Straub, D (McGill) | |
| 2d-3d energy exchanges in a homogeneous thin-aspect-ratio ocean | Sem 1 | |
| 14:00-14:30 | Caulfield, CP (Cambridge) | |
| Richardson number-dependent bounds on buoyancy flux | Sem 1 | |
| 14:30-15:00 | Chomaz, JM (LadHyX) | |
| Three-dimensional stability of a horizontally sheared flow in a stably stratified fluid | Sem 1 | |
| Monday 15 December | ||
| 10:00-11:00 | Cambon, C (Lyon) | |
| Homogeneous three-dimensional rotating flows, intertial waves and turbulence | Sem 2 | |
| 11:30-12:30 | Sommeria, J (Grenoble) | |
| Rotating turbulence | Sem 2 | |
| Tuesday 16 December | ||
| 15:00-16:00 | Godeferd, F (Lyon) | |
| Stratified turbulence | Sem 2 | |
| Other Seminars |
|
Seminars in the University National and International Scientific Research Meetings |
