|
Isaac Newton Institute for Mathematical Sciences
Logic and Algorithms
16 Jan-7 Jul
List of short stay invited participants
| Name | Institution | Visit Dates |
Alekhnovich, M  | University of California | 10 Apr - 13 Apr |
Alur, R  | University of Pennsylvania | 3 Jul - 7 Jul |
Apt, KR  | CWI | 2 Jul - 4 Jul |
Bonet , ML  | Universidad Politecnica de Catalunya | 9 Apr - 13 Apr |
Buneman, P  | University of Edinburgh | 1 Mar - 3 Mar |
Buss, S  | University of California | 4 Apr - 14 Apr |
Calvanese, D  | Free University of Bozen-Bolzano | 27 Feb - 2 Mar |
Cavagnetto, S  | Mathematical Institute, Academy of Sciences | 6 Feb - 12 Feb |
| 27 Feb - 5 Mar |
| 10 Apr - 14 Apr |
Clarke, E  | Carnegie Mellon University | 6 May - 13 May |
Cohen, D  | University of London | 26 Feb - 3 Mar |
Dechter, R  | University of California | 7 May - 12 May |
De Giacomo, G  | Universita' di Roma | 26 Feb - 3 Mar |
Esparza, J  | Universität Stuttgart | 3 Jul - 7 Jul |
Fan, W  | University of Edinburgh | 27 Feb - 2 Mar |
Geerts, F  | University of Edinburgh | 26 Feb - 2 Mar |
Gottlob, G  | University of Oxford | 26 Feb - 28 Feb |
| 2 Jul - 7 Jul |
Grädel, E  | Aachen University | 3 Jul - 7 Jul |
Grohe, M  | Humboldt-Universitat zu Berlin | 27 Feb - 4 Mar |
Grumberg, O G  | TECHNION - Israel Institute of Technology | 9 May - 12 May |
Havlicek, J  | Freescale, Inc. | 4 May - 13 May |
Hell, P  | Simon Fraser University | 13 Mar - 19 Mar |
Immerman, N  | University of Massachusetts | 3 Jul - 7 Jul |
Impagliazzo, R  | University of California | 9 Apr - 14 Apr |
Janin, D J  | Université Bordeaux-1 | 3 Jul - 7 Jul |
Jerrum , M  | University of Edinburgh | 20 Mar - 24 Mar |
Jurdzinski, M  | University of Warwick | 7 May - 12 May |
| 12 Jun - 7 Jul |
Klaedtke, F  | ETH Zentrum | 7 May - 20 May |
Klarlund, NK  | Google Inc | 7 May - 13 May |
Koch, C  | Universitat des Saarlandes | 26 Feb - 2 Mar |
Kupferman, OK  | Hebrew University | 11 Feb - 15 Feb |
| 5 Jun - 8 Jun |
Libkin, L  | University of Toronto | 28 Feb - 2 Mar |
Lindell, S  | Haverford College | 27 Feb - 3 Mar |
| 23 May - 1 Jun |
Lisitsa, A  | University of Liverpool | 27 Feb - 2 Mar |
| 7 May - 13 May |
Marx, M J  | Universiteit van Amsterdam | 26 Feb - 3 Mar |
| 2 Jul - 7 Jul |
Markstrom, K  | Umea University | 5 Feb - 19 Feb |
| 20 Mar - 24 Mar |
| 9 Apr - 14 Apr |
Muscholl, A  | Université Paris 7 | 2 Jul - 7 Jul |
Namjoshi, K  | Bell Labs | 7 May - 13 May |
Neven, F  | University of Limburg | 26 Feb - 1 Mar |
Otto, M  | Darmstadt University of Technology | 26 Feb - 11 Mar |
| 1 Jul - 7 Jul |
Pacholski, L  | Uniwersytet Wroclawski | 26 Feb - 3 Mar |
| 14 May - 25 May |
Pin, JE  | LIAFA | 2 Jul - 7 Jul |
Pitassi, T  | University of Toronto | 8 Apr - 13 Apr |
Piterman, NP  | EPFL | 15 May - 19 May |
| 5 Jun - 8 Jun |
Podelski, A  | MPI, Saarbrucken | 7 May - 13 May |
Qadeer, S  | Microsoft Research | 8 May - 12 May |
Riis, S  | Queen Mary, University of London | 9 Apr - 13 Apr |
Sazonov, V  | University of Liverpool | 26 Feb - 1 Mar |
Schwentick, T  | Universität Dortmund - Lehrstuhl Informatik I | 2 Jul - 7 Jul |
Segoufin, L  | INRIA | 26 Feb - 2 Mar |
| 20 Mar - 24 Mar |
| 3 Jul - 7 Jul |
Segerlind, N  | University of Toronto | 9 Apr - 14 Apr |
Sevenster, M  | University of Amsterdam | 23 Jun - 30 Jun |
Steinhorn, C  | Vassar College | 16 Jan - 27 Jan |
| 5 Mar - 15 Mar |
Stewart, I A  | University of Durham | 9 Apr - 13 Apr |
| 2 Jul - 7 Jul |
Suciu, D  | University of Washington | 26 Feb - 2 Mar |
Thapen, N D  | Prague | 10 Apr - 14 Apr |
Tulenheimo, T  | University of Helsinki | 21 Jun - 30 Jun |
Valeriote, M  | McMaster University | 22 Jan - 4 Feb |
| 20 Mar - 24 Mar |
Veith, H  | Institut fur Informatik, Germany | 12 Jun - 19 Jun |
| 5 Jul - 7 Jul |
Vianu, V  | University of California, San Diego | 26 Feb - 3 Mar |
Walukiewicz, I  | Université Bordeaux-1 | 3 Jul - 7 Jul |
Wolper, P  | Université de Liege | 10 May - 12 May |
Zielonka, W  | LIAFA - Université Paris 7 | 2 Jul - 7 Jul |
* = denotes visit awaiting confirmation
Please note: This list contains the names of those attending
the programme for fourteen days or fewer. For information on those attending for fifteen days or
more see: Long stay participants.
|