List of short stay invited participants
| Name | Institution | visit dates | Conf |
| Bäärnhielm, HB (Homepage) | University of London | 16 Mar - 16 Mar | D |
| Bates, CJ | UMIST | 16 Mar - 16 Mar | D |
| Baudisch, A | Humboldt Universitat | 6 Feb - 12 Feb | D |
| Bayley, R (Homepage) | University of London | 16 Mar - 16 Mar | D |
| Belegradek, O | Istanbul Bilgi University | 16 Jan - 29 Jan | D |
| Bertrand, DA | Universite Pierre et Marie Curie | 21 Feb - 24 Feb | D |
| 7 Mar - 10 Mar | D | ||
| 13 Jul - 16 Jul | D | ||
| Berkman, A (Homepage) | METU | 30 Jan - 12 Feb | D |
| Berenstein, A (Homepage) | UIUC | 31 Mar - 9 Apr | D |
| 9 Jul - 16 Jul | D | ||
| Bilski, M | Jagiellonian University | 24 Apr - 1 May | D |
| 10 Jul - 16 Jul | D | ||
| Blossier, T (Homepage) | Universite Girard Desargues | 17 Jan - 28 Jan | D |
| 10 Jul - 16 Jul | D | ||
| Bost, J-B | Universite Paris-Sud | 28 Mar - 8 Apr | D |
| Campana, F | Université Nancy 1 | 3 Apr - 9 Apr | D |
| Carvalho, C | St Andrews | 16 Mar - 16 Mar | D |
| Clare, B | University of Nottingham | 16 Mar - 16 Mar | D |
| 30 Mar - 8 Apr | D | ||
| 11 Jul - 15 Jul | D | ||
| Eisentraeger, K (Homepage) | University of Michigan | 2 Apr - 9 Apr | D |
| Elwes, R | University of Leeds | 23 Feb - 24 Feb | D |
| 2 Mar - 3 Mar | D | ||
| 28 Mar - 9 Apr | D | ||
| 8 Jun - 9 Jun | D | ||
| Fesenko, I | University of Nottingham | 29 Mar - 1 Apr | D |
| 4 Apr - 5 Apr | D | ||
| Frecon, O | Universite de la Reunion | 22 Feb - 6 Mar | D |
| Henson, C W (Homepage) | UIUC | 29 Mar - 5 Apr | D |
| Iwanow, A (Homepage) | University of Wroclaw | 3 Jul - 15 Jul | D |
| Jones, G | University of Oxford | 28 Mar - 8 Apr | D |
| 16 May - 27 May | D | ||
| 10 Jul - 16 Jul | D | ||
| Khelif, A | IUFM de Paris | 21 Feb - 28 Feb | D |
| Kim, B | Massachussetts Institute of Technology | 26 Jun - 3 Jul | D |
| 3 Jul - 8 Jul | D | ||
| 10 Jul - 16 Jul | D | ||
| Lion, J-M | Universite Rennes 1 | 10 Jul - 17 Jul | D |
| Lippel, D (Homepage) | McMaster University | 28 Mar - 3 Apr | D |
| 10 Jul - 16 Jul | D | ||
| Ould Houcine, A (Homepage) | Universite Claude Bernard Lyon 1 | 21 Feb - 5 Mar | D |
| Peretz, A | University of California | 31 Jan - 10 Feb | D |
| Pheidas, A | University of Cyprus | 29 Mar - 9 Apr | D |
| Pierce, D (Homepage) | METU | 30 Jan - 12 Feb | D |
| 28 Mar - 9 Apr | D | ||
| Piekosz, A | Cracow University of Technology | 28 Mar - 9 Apr | D |
| 11 Jul - 15 Jul | D | ||
| Pop, F (Homepage) | University of Pennsylvania | 3 Jul - 16 Jul | D |
| Prestel, A (Homepage) | Universitat Konstanz | 18 Jan - 29 Jan | D |
| Raynaud, Y | Universite Paris-6 | 28 Mar - 5 Apr | D |
| Robinson, Z | East Carolina University | 11 Mar - 21 Mar | D |
| 11 Jul - 15 Jul | D | ||
| Roessler, D (Homepage) | ETH-Zentrum | 28 Mar - 4 Apr | D |
| 10 Jul - 15 Jul | D | ||
| Tent, K | University Bielefeld | 22 Feb - 22 Feb | D |
| 10 Jul - 13 Jul | D | ||
| Timmesfeld, FG | Mathematisches Institut | 15 Mar - 19 Mar | D |
| Toffalori, C | University of Camerino | 28 Mar - 8 Apr | D |
| 3 Jul - 13 Jul | D | ||
| Yomdin, Y | Weizmann Institute of Science | 28 Mar - 9 Apr | D |
| Zahidi, K | Universiteit Antwerpen | 30 Mar - 7 Apr | D |
- D = Definite acceptance of invitation
- P = Pending acceptance of invitation
Please note: This list contains the names of those attending
the programme for fourteen days or fewer. For information on those attending for fifteen days or
more see: Long stay participants.