Workshop Programme
for period 2-6 November
Delocalization Transition and Multifractality
2-6 November
Timetable
| Sunday 02 November | ||
| 12:30-13:30 | Lunch | MPA |
| 15:20-16:10 | Mirlin, A (Karlsruhe) | MPA |
| Anderson transitions: recent developments | Sem 1 | |
| 16:10-16:40 | Tea and Posters | MPA |
| 16:40-17:30 | Gruzberg, I (Chicago) | MPA |
| Critical wave functions, conformal invariance, and theories for quantum Hall transitions | Sem 1 | |
| 17:30-19:00 | Discussions | MPA |
| 19:00-20:00 | Dinner | MPA |
| Wednesday 05 November | ||
| 09:00-09:50 | Le Doussal, P (ENS) | MPA |
| Some applications of freezing transitions | Sem 1 | |
| 09:50-10:40 | Fyodorov, Y (Nottingham) | MPA |
| Random potentials with logarithmic correlations: multifractality of Boltzmann-Gibbs weights and extreme value statistics | Sem 1 | |
| 10:40-11:10 | Coffee and Posters | MPA |
| 11:10-12:00 | Vargas, V (CNRS) | MPA |
| Stochastic scale invariance and KPZ equation | Sem 1 | |
| 12:00-12:50 | Yevtushenko, O (Ludwig-Maximilians-Universität München) | MPA |
| Delocalization transition in unconventional random matrices | Sem 1 | |
| 12:50-14:30 | Lunch and Discussion | MPA |
| 14:30-15:20 | Mucciolo, E (Central Florida) | MPA |
| Universal vs. nonuniversal scaling of the conductivity in disordered graphene | Sem 1 | |
| 15:20-16:10 | Markos, P (Slovak Academy of Sciences) | MPA |
| Universality of Anderson transition in disordered systems | Sem 1 | |
| 16:10-16:40 | Tea and Posters | MPA |
| 16:40-17:30 | Ossipov, A (Nottingham) | MPA |
| Multifractality in delay times statistics | Sem 1 | |
| 17:30-19:00 | Discussions | MPA |
| 19:00-20:00 | Dinner | MPA |
| Thursday 06 November | ||
| 09:00-09:50 | Yudson, V (Russian Academy of Sciences) | MPA |
| One-dimensional Anderson model: devil's staircase of statistical anomalies | Sem 1 | |
| 09:50-10:40 | Roemer, R (Warwick) | MPA |
| Multifractal analysis of the metal-insulator transition in the 3D Anderson model | Sem 1 | |
| 10:40-11:10 | Coffee and Posters | MPA |
| 11:10-12:00 | Varga, I (Budapest Univ of Tech and Economics) | MPA |
| Power-law banded random matrices: a testing ground for the Anderson transition | Sem 1 | |
| 12:30-13:30 | Lunch | MPA |
| Other Seminars |
|
Seminars in the University National and International Scientific Research Meetings |
