List of long stay invited participants
| Name | Institution | visit dates | Conf |
| Bhattacharjee, A | University of New Hampshire | 8 Aug - 27 Aug | D |
| Birn, J | Los Alamos National Laboratory | 2 Aug - 27 Aug | D |
| Buchner, J | Max Planck Institute for Solar System Research | 2 Aug - 27 Aug | D |
| Dorelli, J | University of New Hampshire | 7 Aug - 21 Aug | D |
| Drake, JF | University of Maryland | 2 Aug - 21 Aug | D |
| Fletcher, L | Glasgow University | 2 Aug - 25 Aug | D |
| Forbes, TG | EOS Institute | 2 Aug - 27 Aug | D |
| Freeman, MP | British Antarctic Survey | 2 Aug - 27 Aug | D |
| Galsgaard, K | St Andrews University | 2 Aug - 24 Aug | D |
| Hesse, MH | NASA Goddard Space Flight Center | 2 Aug - 26 Aug | D |
| Hornig, G (Homepage) | University of St Andrews | 2 Aug - 27 Aug | D |
| Linton, M | Naval Research Lab. | 2 Aug - 27 Aug | D |
| Longcope, D | Montana State University | 2 Aug - 27 Aug | D |
| Neukirch, T | St Andrews University | 2 Aug - 21 Aug | D |
| Petkaki, P (Homepage) | British Antarctic Survey | 2 Aug - 27 Aug | D |
| Pontin, DI | University of St Andrews | 2 Aug - 27 Aug | D |
| Priest, E | St Andrews University | 2 Aug - 27 Aug | D |
| Pritchett, P | UCLA | 2 Aug - 27 Aug | D |
| Proctor, MRE (Homepage) | DAMTP | 2 Aug - 27 Aug | D |
| Weiss, NO | University of Cambridge | 2 Aug - 27 Aug | D |
- D = Definite acceptance of invitation
- P = Pending acceptance of invitation
Please note: This list contains the names of those attending the programme for fifteen days or more. For information on those attending for fourteen days or
fewer please see: Short stay participants.