List of short stay invited participants
| Name | Institution | visit dates | Conf |
| Alexander, D (Homepage) | Rice University | 8 Aug - 10 Aug | D |
| Baty, H (Homepage) | University of Strasbourg | 23 Aug - 24 Aug | D |
| Baumjohann, W | Austrian Academy of Sciences | 9 Aug - 11 Aug | D |
| Berger, MA | University College London | 3 Aug - 5 Aug | D |
| 9 Aug - 11 Aug | D | ||
| 23 Aug - 27 Aug | D | ||
| Culhane, JL | University College London | 8 Aug - 10 Aug | D |
| Daughton, WS | Los Alamos National Laboratory | 7 Aug - 14 Aug | D |
| Eriksson, S | University of Colorado | 8 Aug - 11 Aug | D |
| Gibbon, JD | Imperial College London | 9 Aug - 10 Aug | D |
| Horne, R (Homepage) | British Antarctic Survey | 2 Aug - 6 Aug | D |
| Hoshino, M | University of Tokyo | 2 Aug - 13 Aug | D |
| Huba, JD | US Naval Research Laboratory | 8 Aug - 15 Aug | D |
| Hudson, HS (Homepage) | University of California, Berkeley | 9 Aug - 11 Aug | D |
| Kliem, BH (Homepage) | Astrophysical Institute Potsdam | 8 Aug - 13 Aug | D |
| Kusano, K | Hiroshima University | 2 Aug - 14 Aug | D |
| Maclean, RC | University of St Andrews | 2 Aug - 13 Aug | D |
| Moffatt, H K | University of Cambridge | 2 Aug - 15 Aug | D |
| Parnell, CE | St Andrews University | 8 Aug - 10 Aug | D |
| Pegoraro, F | Universita' di Pisa | 2 Aug - 13 Aug | D |
| Scholer, M | MPI- Garching | 4 Aug - 13 Aug | D |
| Schindler, K | Bochum University | 2 Aug - 14 Aug | D |
| Shay, MA | University of Maryland | 15 Aug - 22 Aug | D |
| Shivamoggi, BK | University of Central Florida | 8 Aug - 11 Aug | D |
| Titov, V | Ruhr-Universitaet Bochum | 16 Aug - 26 Aug | D |
| Trattner, KJ | Lockheed Martin ATC | 7 Aug - 11 Aug | D |
| Vekstein, G | UMIST | 9 Aug - 20 Aug | D |
| Watt, C | University of Alberta | 8 Aug - 10 Aug | D |
| Yokoyama, T (Homepage) | University of Tokyo | 9 Aug - 13 Aug | D |
- D = Definite acceptance of invitation
- P = Pending acceptance of invitation
Please note: This list contains the names of those attending
the programme for fourteen days or fewer. For information on those attending for fifteen days or
more see: Long stay participants.