List of long stay invited participants
| Name | Institution | visit dates | Conf |
| Blackman, EG (Homepage) | University of Rochester | 22 Nov - 11 Dec | D |
| Brandenburg, A | NORDITA | 6 Sep - 17 Dec | D |
| Brooke, JM | University of Manchester | 3 Oct - 15 Oct | D |
| 13 Dec - 17 Dec | D | ||
| Brummell, NH (Homepage) | University of Colorado | 6 Sep - 18 Oct | D |
| 30 Nov - 17 Dec | D | ||
| Busse, FH | University of Bayreuth | 6 Sep - 25 Sep | D |
| Bushby, PJ (Homepage) | University of Cambridge | 6 Sep - 17 Dec | D |
| Cally, PS | Monash University | 7 Nov - 17 Dec | D |
| Choudhuri, AR (Homepage) | Indian Institute of Science | 7 Nov - 17 Dec | D |
| Cowley, SC | Imperial College | 3 Dec - 17 Dec | D |
| Davidson, PA | University of Cambridge | 6 Sep - 30 Sep | D |
| 6 Dec - 17 Dec | D | ||
| Diamond, PH | University of California, San Diego | 6 Sep - 17 Dec | D |
| Ferriz-Mas, A | Universidad de Vigo | 6 Sep - 17 Dec | D |
| Galloway, DJ (Homepage) | University of Sydney | 6 Sep - 17 Dec | D |
| Garaud, P (Homepage) | University of Cambridge | 6 Sep - 17 Dec | D |
| Gilbert, AD | University of Exeter | 13 Sep - 17 Dec | D |
| Gough, DO | University of Cambridge | 6 Sep - 17 Dec | D |
| Holm, DD (Homepage) | Los Alamos National Laboratory | 6 Sep - 21 Sep | D |
| Hollerbach, R | University of Glasgow | 6 Sep - 17 Dec | D |
| Houghton, SM | University of Cambridge | 6 Sep - 17 Dec | D |
| Hughes, DW | University of Leeds | 6 Sep - 10 Dec | D |
| Isherwood, A | University of Cambridge | 6 Sep - 17 Dec | D |
| Jones, CA (Homepage) | University of Exeter | 6 Sep - 24 Sep | D |
| 7 Nov - 12 Nov | D | ||
| 13 Dec - 17 Dec | D | ||
| Kim, E-J | University of Sheffield | 6 Sep - 20 Sep | D |
| Kleeorin, N | Ben-Gurion University of the Negev | 6 Sep - 6 Oct | D |
| 18 Nov - 17 Dec | D | ||
| Knobloch, E | University of Leeds | 29 Sep - 12 Nov | D |
| Latter, H | University of Cambridge | 6 Sep - 17 Dec | D |
| Matthews, PC (Homepage) | University of Nottingham | 6 Sep - 25 Sep | D |
| Moffatt, HK | University of Cambridge | 6 Sep - 17 Dec | D |
| Moss, DL | Manchester University | 22 Nov - 11 Dec | D |
| 13 Dec - 17 Dec | D | ||
| Ogilvie, GI | University of Cambridge | 6 Sep - 17 Dec | D |
| Proctor, MRE | University of Cambridge | 6 Sep - 17 Dec | D |
| Raedler, K-H | Astrophysikalisches Institut Potsdam | 6 Sep - 17 Sep | D |
| 30 Nov - 17 Dec | D | ||
| Rieutord, MLE (Homepage) | Observatoire Midi-Pyrénées | 25 Oct - 20 Nov | D |
| Rogachevskii, I (Homepage) | Ben-Gurion University of the Negev | 6 Sep - 6 Oct | D |
| 18 Nov - 17 Dec | D | ||
| Rosner, R (Homepage) | University of Chicago | 6 Sep - 17 Dec | D |
| Roxburgh, N | University of Cambridge | 6 Sep - 17 Dec | D |
| Rüdiger, G | Astrophysikalisches Institut Potsdam | 7 Nov - 3 Dec | D |
| Ruzmaikin, A | California Institute of Technology | 6 Sep - 13 Nov | D |
| Shukurov, A (Homepage) | Univesity of Newcastle | 1 Nov - 6 Nov | D |
| 22 Nov - 17 Dec | D | ||
| Sokoloff, D (Homepage) | Moscow State University | 2 Dec - 17 Dec | D |
| Spruit, HC | MPI-Garching | 12 Sep - 19 Sep | D |
| 30 Oct - 28 Nov | D | ||
| Subramanian, K | IUCAA | 17 Oct - 17 Dec | D |
| Thomas, JH | University of Rochester | 6 Sep - 17 Dec | D |
| Thompson, MJ | University of Sheffiled | 13 Sep - 8 Oct | D |
| 8 Nov - 12 Nov | D | ||
| Thompson, SD | University of Cambridge | 6 Sep - 17 Dec | D |
| Thorne, WA | University of Cambridge | 6 Sep - 17 Dec | D |
| Tobias, SM | University of Leeds | 6 Sep - 8 Dec | D |
| Toomre, J | University of Colorado | 1 Oct - 30 Nov | D |
| Weiss, NO | University of Cambridge | 6 Sep - 17 Dec | D |
| Zhang, K | University of Exeter | 6 Sep - 25 Sep | D |
| 10 Oct - 14 Oct | D |
- D = Definite acceptance of invitation
- P = Pending acceptance of invitation
Please note: This list contains the names of those attending the programme for fifteen days or more. For information on those attending for fourteen days or
fewer please see: Short stay participants.