Workshop Programme
for period 6-17 September
Magnetohydrodynamics of Stellar Interiors
6-17 September
Timetable
| Monday 06 September | ||
| 09:00-10:00 | Registration | MSI |
| 11:00-11:20 | Coffee | MSI |
| 11:20-11:30 | MSI | |
| Opening | Sem 1 | |
| 11:30-12:35 | Rosner, R (Chicago) | MSI |
| Stellar magnetic activity (overview) | Sem 1 | |
| 12:35-13:30 | Lunch at Wolfson Court | MSI |
| 15:00-15:30 | Tea | MSI |
| 15:30-16:40 | Moffatt, HK (Cambridge) | MSI |
| Introduction to MHD and dynamo theory I | Sem 1 | |
| 16:40-17:05 | Kleeorin, N (Beer Sheva) | MSI |
| Universal mechanism of dynamo saturation:dynamics of magnetic helicity | Sem 1 | |
| 17:05-17:30 | Busse, FH (Bayreuth) | MSI |
| Finite amplitude convection in rotating spherical fluid shells and its Prandtl number dependence | Sem 1 | |
| 17:30-18:30 | Wine and Beer Reception | MSI |
| 18:45-19:30 | Dinner at Wolfson Court (residents only) | MSI |
| Tuesday 07 September | ||
| 09:00-10:10 | Moffatt, HK (Cambridge) | MSI |
| Introduction to MHD and dynamo theory II | Sem 1 | |
| 10:10-10:35 | Rogachevskii, I (Beer Sheva) | MSI |
| Effect of differential rotation on nonlinear mean electromotive force and stellar dynamos | Sem 1 | |
| 10:35-11:00 | Arlt, R (AIP, Potsdam) | MSI |
| Magneto-rotational instability in the solar core and Ap star envelopes | Sem 1 | |
| 11:00-11:25 | Coffee | MSI |
| 11:25-12:30 | Gough, DO (Cambridge) | MSI |
| What we know about stellar interiors (overview) | Sem 1 | |
| 12:30-13:30 | Lunch at Wolfson Court | MSI |
| 15:00-15:30 | Tea | MSI |
| 15:30-16:40 | Title, AM (LMSAL, Palo Alto) | MSI |
| Observations of magnetic fields on the Sun I | Sem 1 | |
| 16:40-17:05 | Voegler, A (MPS, Katlinburg-Lindau) | MSI |
| Decay of a simulated bipolar magnetic field in the solar surface layers | Sem 1 | |
| 17:05-17:30 | Dumin, YV (IZMIRAN, Troitsk) | MSI |
| Heating the stellar plasma in the transitional region from the inductive to drift freezing of magnetic field | Sem 1 | |
| 18:45-19:30 | Dinner at Wolfson Court (residents only) | MSI |
| Wednesday 08 September | ||
| 09:00-10:10 | Cameron, AC (St Andrews) | MSI |
| Magnetic activity in rapidly rotating stars I | Sem 1 | |
| 10:10-10:35 | Ferriz-Mas, A (Vigo) | MSI |
| Influence of external flows on the stability of magnetic flux tubes in a stellar convection zone | Sem 1 | |
| 10:35-11:00 | Steiner, O (KISP, Freiburg) | MSI |
| Connecting solar irradiance variability to the solar dynamo using the virial theorem | Sem 1 | |
| 11:00-11:25 | Coffee | MSI |
| 11:25-12:35 | Title , AM (LMSAL, Palo Alto) | MSI |
| Observations of magnetic fields on the Sun II | Sem 1 | |
| 12:35-13:30 | Lunch at Wolfson Court | MSI |
| 18:45-19:30 | Dinner at Wolfson Court (residents only) | MSI |
| Thursday 09 September | ||
| 09:00-10:10 | Cameron, AC (St Andrews) | MSI |
| Magnetic activity in rapidly rotating stars II | Sem 1 | |
| 10:10-10:35 | Tavakol, R (QMUL) | MSI |
| Dynamo models and differential rotation in sun and stars | Sem 1 | |
| 10:35-11:00 | Galloway, DJ (Sydney) | MSI |
| Different limiting mechanisms for nonlinear dynamos | Sem 1 | |
| 11:00-11:25 | Coffee | MSI |
| 11:25-12:35 | Proctor, MRE (Cambridge) | MSI |
| Magnetoconvection I | Sem 1 | |
| 12:35-13:30 | Lunch at Wolfson Court | MSI |
| 15:00-15:30 | Tea | MSI |
| 15:30-16:40 | Hartmann, LW (CFA, Cambridge, Mass) | MSI |
| Young stars I | Sem 1 | |
| 16:40-17:05 | Matthews, PC (Nottingham) | MSI |
| Localised states in magnetoconvection | Sem 1 | |
| 17:05-17:30 | Rincon, F (Toulouse) | MSI |
| Large scale simulations of compressible convection | Sem 1 | |
| 18:45-19:30 | Dinner at Wolfson Court (residents only) | MSI |
| Friday 10 September | ||
| 09:00-10:10 | Proctor, MRE (Cambridge) | MSI |
| Magnetoconvection II | Sem 1 | |
| 10:00-10:35 | Bushby, PJ (Cambridge) | MSI |
| Modelling photospheric magnetoconvection in the weak field regime | Sem 1 | |
| 10:35-11:00 | Nordlund, A (Copenhagen) | MSI |
| Current status of facular region and sunspot models | Sem 1 | |
| 11:00-11:25 | Coffee | MSI |
| 11:25-12:35 | Hartmann, LW (CFA, Cambridge, Mass) | MSI |
| Young stars II | Sem 1 | |
| 12:35-13:30 | Lunch at Wolfson Court | MSI |
| 15:00-15:30 | Tea | MSI |
| 15:30-16:40 | Thomas, JH (Rochester) | MSI |
| Sunspots I | Sem 1 | |
| 16:40-17:05 | Birch, AC (Colorado Research Associates) | MSI |
| Forward modeling for local helioseismology | Sem 1 | |
| 17:05-17:30 | MSI | |
| TBA | Sem 1 | |
| 18:45-19:30 | Dinner at Wolfson Court (residents only) | MSI |
| Monday 13 September | ||
| 09:00-10:10 | Scharmer, GB (Stockholm) | MSI |
| Fine structure of solar magnetic fields | Sem 1 | |
| 10:10-10:35 | Moreno-Insertis, F (IAC, Tenerife) | MSI |
| Emergence of magnetic flux into the solar atmosphere: three dimensional experiments | Sem 1 | |
| 10:35-11:00 | Brummell, NH (Boulder, CO) | MSI |
| What is a magnetic flux tube? | Sem 1 | |
| 11:00-11:25 | Coffee | MSI |
| 11:25-12:35 | Thomas, JH (Rochester NY) | MSI |
| Sunspots II | Sem 1 | |
| 12:35-13:30 | Lunch at Wolfson Court | MSI |
| 15:00-15:30 | Tea | MSI |
| 15:30-16:40 | Cattaneo, F (Chicago) | MSI |
| Small-scale dynamos I | Sem 1 | |
| 16:40-17:05 | Kosovichev, AG (Stanford) | MSI |
| Helioseismic observations of magnetohydrodynamics of the solar interior | Sem 1 | |
| 17:05-17:30 | MSI | |
| Contributed talk | Sem 1 | |
| 18:45-19:30 | Dinner at Wolfson Court (residents only) | MSI |
| Tuesday 14 September | ||
| 09:00-10:10 | Spruit, HC (MPA, Garching) | MSI |
| Magnetohydrodynamics of stably stratified stars | Sem 1 | |
| 10:10-10:35 | Cameron, R (MPS, Katlinburg-Lindau) | MSI |
| Photospheric MHD simulations of solar pores | Sem 1 | |
| 10:35-11:00 | Brandenburg, A (Nordita, Copenhagen) | MSI |
| Catastrophic alpha quenching alleviated by helicity flux and shear | Sem 1 | |
| 11:00-11:25 | Coffee | MSI |
| 11:25-12:35 | Cattaneo, F (Chicago) | MSI |
| Small-scale dynamos II | Sem 1 | |
| 12:35-13:30 | Lunch at Wolfson Court | MSI |
| 15:00-15:30 | Tea | MSI |
| 15:30-16:40 | Thompson, MJ (Sheffield) | MSI |
| Internal rotation of the Sun I: Results from helioseismology | Sem 1 | |
| 16:40-17:05 | Haugen, NEL (Trondheim/Cambridge) | MSI |
| Numerical simulations of small scale dynamo activity; spectra and critical magnetic Reynolds numbers | Sem 1 | |
| 17:05-17:30 | MSI | |
| Contributed talk | Sem 1 | |
| 18:45-19:30 | Dinner at Wolfson Court (residents only) | MSI |
| Wednesday 15 September | ||
| 09:00-10:10 | Thompson, MJ (Sheffield) | MSI |
| Internal rotation of the Sun II | Sem 1 | |
| 10:10-10:35 | Schekochihin, AA (Camrbridge) | MSI |
| Magnetic-field generation in low-magnetic-Prandtl-number plasmas | Sem 1 | |
| 10:35-11:00 | Brun, AS (Saclay) | MSI |
| Dynamo action in turbulent convective shells with or without rotation | Sem 1 | |
| 11:00-11:25 | Coffee | MSI |
| 11:25-12:35 | Tobias, SM (Leeds) | MSI |
| Solar and stellar dynamos I | Sem 1 | |
| 12:35-13:30 | Lunch at Wolfson Court | MSI |
| 14:00-18:00 | MSI | |
| Afternoon free for discussion or excursions | Sem 1 | |
| 20:00-18:00 | Conference Dinner at St Catharine's College | MSI |
| Thursday 16 September | ||
| 09:00-10:10 | Tobias, SM (Leeds) | MSI |
| Solar and stellar dynamos II | Sem 1 | |
| 10:10-10:35 | Ruzmaikin, AA (JPL, Pasadena) | MSI |
| Non-axisymmetric solar magnetic fields | Sem 1 | |
| 10:35-11:00 | Zhang, KK (Exeter) | MSI |
| Non-axisymmetric solar interface dynamos | Sem 1 | |
| 11:00-11:25 | Coffee | MSI |
| 11:25-12:35 | Fauve, S (ENS, Paris) | MSI |
| Dynamo experiments I | Sem 1 | |
| 12:35-13:30 | Lunch at Wolfson Court | MSI |
| 15:00-15:30 | Tea | MSI |
| 15:30-16:40 | Glatzmaier, GA (Santa Cruz) | MSI |
| Direct simulation of planetary and stellar dynamos I: methods and results | Sem 1 | |
| 16:40-17:05 | Gilbert, AD (Exeter) | MSI |
| Nonlinear dynamo action in rotating convection and shear | Sem 1 | |
| 17:05-18:15 | Fauve, S (ENS, Paris) | MSI |
| Dynamo experiments II | Sem 1 | |
| 18:45-19:30 | Dinner at Wolfson Court (residents only) | MSI |
| Friday 17 September | ||
| 09:00-10:10 | Glatzmaier, GA (Santa Cruz) | MSI |
| Direct simulation of planetary and stellar dynamos II: future challenges | Sem 1 | |
| 10:10-10:35 | Rogers, TM (UC, Santa Cruz) | MSI |
| Numerical simulations of the solar tachocline | Sem 1 | |
| 10:35-11:00 | Schrinner, M (MPS, Katlinburg-Lindau) | MSI |
| Comparison of three-dimensional geodynamo calculations with mean-field models | Sem 1 | |
| 11:00-11:25 | Coffee | MSI |
| 11:25-12:35 | Diamond, PH (San Diego) | MSI |
| Summary of the Conference | Sem 1 | |
| 12:35-13:30 | Lunch at Wolfson Court | MSI |
| Other Seminars |
|
Seminars in the University National and International Scientific Research Meetings |
