List of short stay invited participants
| Name | Institution | visit dates | Conf |
| Beer, J | EAWAG | 1 Dec - 4 Dec | D |
| Berger, MA (Homepage) | University College London | 6 Sep - 17 Sep | D |
| Browning, M | University of Colorado | 10 Oct - 22 Oct | D |
| Brun, AS | CEA Saclay | 6 Sep - 17 Sep | D |
| 7 Nov - 19 Nov | D | ||
| Cameron, AC | University of St Andrews | 5 Sep - 10 Sep | D |
| Cattaneo, F | University of Chicago | 6 Sep - 18 Sep | D |
| 11 Oct - 22 Oct | D | ||
| 29 Nov - 6 Dec | D | ||
| Childress, S (Homepage) | Courant Institute for Mathematical Sciences | 13 Dec - 17 Dec | D |
| Christensen-Dalsgaar, J (Homepage) | University of Aarhus | 8 Nov - 11 Nov | D |
| Courvoisier, A | University of Leeds | 6 Sep - 17 Sep | D |
| 8 Nov - 12 Nov | D | ||
| 13 Dec - 17 Dec | D | ||
| Donati, J-F (Homepage) | Observatoire Midi-Pyrenees | 13 Dec - 15 Dec | D |
| Dormy, E (Homepage) | LPS/ENS | 13 Dec - 17 Dec | D |
| Forgacs-Dajka, E | Eotvos University | 7 Nov - 14 Nov | D |
| Garlick, E | University of Leeds | 5 Sep - 17 Sep | D |
| 8 Nov - 12 Nov | D | ||
| 13 Dec - 17 Dec | D | ||
| Gilman, PA | HAO/NCAR | 7 Nov - 13 Nov | D |
| Glatzmaier, GA | University of California | 6 Sep - 18 Sep | D |
| Hurlburt, NE (Homepage) | LMATC | 7 Oct - 15 Oct | D |
| Keating, S | University of California | 7 Nov - 13 Nov | D |
| Kersalé, E (Homepage) | University of Leeds | 6 Sep - 17 Sep | D |
| 11 Oct - 14 Oct | D | ||
| 8 Nov - 12 Nov | D | ||
| 13 Dec - 17 Dec | D | ||
| Kosovichev, A (Homepage) | Stanford University | 6 Sep - 19 Sep | D |
| 7 Nov - 14 Nov | D | ||
| Kueker, M | Astrophysikalisches Institut Potsdam | 13 Dec - 17 Dec | D |
| Mason, J | HAO / UCAR | 5 Sep - 18 Sep | D |
| 13 Dec - 17 Dec | D | ||
| Mestel, L | University of Sussex | 13 Sep - 18 Sep | D |
| Miesch, MS | National Center for Atmospheric Research | 6 Sep - 17 Sep | D |
| 7 Nov - 14 Nov | D | ||
| Moreno-Insertis, F | Instituto de Astrofisica de Canaries | 12 Sep - 24 Sep | D |
| Nanglu, JS | University of Leeds | 6 Sep - 17 Sep | D |
| 7 Nov - 12 Nov | D | ||
| 13 Dec - 17 Dec | D | ||
| Nordlund, A | Copenhagen University Observatory | 9 Sep - 10 Sep | D |
| 10 Oct - 14 Oct | D | ||
| Petrovay, K (Homepage) | Eotvos University | 8 Nov - 14 Nov | D |
| Peyrot, M | Domaine Universitaire | 13 Dec - 17 Dec | D |
| Priest, ER | University of St Andrews | 9 Nov - 12 Nov | D |
| Rucklidge, A (Homepage) | University of Leeds | 13 Sep - 17 Sep | D |
| 13 Dec - 17 Dec | D | ||
| Shibata, K (Homepage) | Kyoto University | 20 Sep - 2 Oct | D |
| Soward, AM | University of Exeter | 14 Sep - 16 Sep | D |
| 13 Dec - 17 Dec | D | ||
| Spiegel, EA | Columbia University | 8 Nov - 12 Nov | D |
| Steiner, O (Homepage) | University of Freiburg | 6 Sep - 17 Sep | D |
| Stix, M | University of Freiburg | 6 Sep - 18 Sep | D |
| 13 Dec - 17 Dec | D | ||
| Stone, JM | Princeton University | 10 Oct - 17 Oct | D |
| Tavakol, R | QMUL | 6 Sep - 16 Sep | D |
| Title, AM (Homepage) | LMSAL | 6 Sep - 19 Sep | D |
| Valenti, JA | STScI | 13 Dec - 17 Dec | D |
| von Fay-Siebenburgen, R (Homepage) | University of Sheffield | 6 Dec - 11 Dec | D |
| Wilkinson, L | University of Leeds | 5 Sep - 18 Sep | D |
| 20 Oct - 21 Oct | D | ||
| 7 Nov - 8 Nov | D | ||
| 10 Nov - 12 Nov | D | ||
| 5 Dec - 6 Dec | D | ||
| 13 Dec - 17 Dec | D | ||
| Zahn, J-P | Observatoire de Meudon | 6 Sep - 18 Sep | D |
| 7 Nov - 19 Nov | D | ||
| Zharkov, S | Bradford University | 6 Dec - 6 Dec | D |
| 13 Dec - 17 Dec | D | ||
| Zweibel, EG | University of Wisconsin | 13 Dec - 18 Dec | D |
- D = Definite acceptance of invitation
- P = Pending acceptance of invitation
Please note: This list contains the names of those attending
the programme for fourteen days or fewer. For information on those attending for fifteen days or
more see: Long stay participants.