Workshop Programme
for period 26-30 June
First-passage and Extreme Value Problems in Random Processes
26-30 June
Timetable
| Monday 26 June | ||
| 08:30-09:50 | Registration | PDS |
| 09:50-10:00 | Welcome | PDS |
| 10:00-11:00 | Racz, Z (Eotvos University) | PDS |
| Scaling functions for finite-size corrections in extreme statistics | Sem 1 | |
| 11:00-11:30 | Coffee | PDS |
| 11:30-12:30 | Majumdar, S (Universite Paris-Sud) | PDS |
| A nontrivial constant c=0.29795219028 in one and three dimensional random walks | Sem 1 | |
| 12:30-13:30 | Lunch at Wolfson Court | PDS |
| 14:00-14:10 | Olla, P | PDS |
| First return time distribution for power law correlated Gaussian processes | Sem 1 | |
| 14:10-14:20 | Oshanin, G | PDS |
| Random processes generated by random permutations. | Sem 1 | |
| 15:00-15:30 | Tea | PDS |
| 15:30-16:30 | Comtet, A (Universite Paris Sud) | PDS |
| Maximum of a brownian path, fluctuating interfaces and related problems | Sem 1 | |
| 16:30-17:30 | Poster Session I | PDS |
| 17:30-18:30 | Wine Reception | PDS |
| 18:45-19:30 | Dinner at Wolfson Court (Residents Only) | PDS |
| Tuesday 27 June | ||
| 09:00-10:00 | Bray, A (University of Manchester) | PDS |
| First-Passage problems in systems with many degrees of freedom | Sem 1 | |
| 10:00-11:00 | Godreche, C (CEA Saclay) | PDS |
| The statistics of occupation times | Sem 1 | |
| 11:00-11:30 | Coffee | PDS |
| 11:30-12:30 | Burkhardt, T (Temple University) | PDS |
| The random acceleration process, with applications to granular matter and polymers | Sem 1 | |
| 12:30-13:30 | Lunch at Wolfson Court | PDS |
| 14:00-15:00 | Dasgupta, C (Indian Institute of Science) | PDS |
| Persistence and survival in equilibrium step fluctuations | Sem 1 | |
| 15:00-15:30 | Tea | PDS |
| 15:30-16:30 | Klafter, J (Tel Aviv University) | PDS |
| First passage and arrival time densities for Levy Flights | Sem 1 | |
| 16:30-17:30 | Poster Session II | PDS |
| 18:45-19:30 | Dinner at Wolfson Court (Residents Only) | PDS |
| Thursday 29 June | ||
| 09:00-10:00 | Bramson, M (University of Minnesota) | PDS |
| Tightness for the minimum displacement of branching random walk and some other old problems | Sem 1 | |
| 10:00-11:00 | Dean, D (Universite Paul Sabatier) | PDS |
| Phase transition in the Aldous-Shields Model of growing trees | Sem 1 | |
| 11:00-11:30 | Coffee | PDS |
| 11:30-12:30 | Pemantle, R (Pennsylvania) | PDS |
| Quantum random walks | Sem 1 | |
| 12:30-13:30 | Lunch at Wolfson Court | PDS |
| 14:00-15:00 | Kearney, M (University of Surrey) | PDS |
| Exact solutions for first-passage and related problems in certain classes of queueing system | Sem 1 | |
| 15:00-15:30 | Tea | PDS |
| 15:30-16:30 | ben-Avraham, D (Clarkson University) | PDS |
| One-species diffusion-limited reactions on the Bethe lattice | Sem 1 | |
| 18:45-19:30 | Dinner at Wolfson Court (Residents Only) | PDS |
| Friday 30 June | ||
| 09:00-10:00 | Bouchaud, J-P (CEA Saclay) | PDS |
| Extreme value problems in random matrix theory, spin glasses and directed polymers | Sem 1 | |
| 10:00-11:00 | Benichou, O (College de France) | PDS |
| Optimal search strategies for hidden targets | Sem 1 | |
| 11:00-11:30 | Coffee | PDS |
| 11:30-11:40 | Bertin, E | PDS |
| Relation between global fluctuations in non-equilibrium systems and Gumbel statistics | Sem 1 | |
| Session: 0 | ||
| 11:40-11:50 | Davidsen, J | PDS |
| Earthquake recurrence as a record breaking process | Sem 1 | |
| 12:00-12:10 | Mallick, K | PDS |
| Effects of the low frequencies of noise on On--Off intermittency | Sem 1 | |
| 12:30-13:30 | Lunch at Wolfson Court | PDS |
| 14:00-15:00 | Redner, S (Boston University) | PDS |
| On the role of global warming on the statistics of record-breaking temperatures | Sem 1 | |
| 15:00-15:30 | Tea | PDS |
| 18:45-19:30 | Dinner at Wolfson Court (Residents Only) | PDS |
| Other Seminars |
|
Seminars in the University National and International Scientific Research Meetings |
