| Status | Name | Institution | Visit Dates |
| VF | Boalch, P  | Ecole Normale Superieure | 10 Sep - 29 Sep
|
| PP | Casale, G  | University of Tokyo | 10 Sep - 28 Sep
|
| VF | Clarkson, P  | University of Kent | 5 Sep - 29 Sep
|
| VF | Dubrovin, B  | SISSA-ISAS | 18 Sep - 23 Sep
|
| PP | Feigin, M  | University of Glasgow | 17 Sep - 29 Sep
|
| PP | Filipuk, G  | Kumamoto University | 4 Sep - 29 Sep
|
| VF | Fokas, AS  | University of Cambridge | 4 Sep - 29 Sep
|
| PP | Gibbons, J  | Imperial College London | 20 Sep - 29 Sep
|
| VF | Gromak, V  | Belarussian State University | 10 Sep - 24 Sep
|
| VF | Halburd, R  | Loughborough University | 4 Sep - 29 Sep
|
| VF | Harnad, J  | Universite de Montreal | 4 Sep - 30 Sep
|
| VF | Joshi, N  | University of Sydney | 8 Sep - 19 Sep
|
| VF | Keating, J  | University of Bristol | 11 Sep - 14 Sep
|
| VF | Malgrange, B  | Institut Fourier - UMR5582 | 10 Sep - 23 Sep
|
| VF | Mason, LJ  | University of Oxford | 4 Sep - 7 Sep
14 Sep - 28 Sep
|
| VF | Mazzocco, M  | University of Manchester | 12 Sep - 30 Sep
|
| PP | Mo, MY  | University de Montreal | 4 Sep - 29 Sep
|
| VF | Nijhoff, F  | University of Leeds | 9 Sep - 23 Sep
|
| VF | Ohyama, Y  | Osaka University | 4 Sep - 29 Sep
|
| VF | Okamoto, K  | University of Tokyo | 10 Sep - 28 Sep
|
| VF | Sakai, H  | University of Tokyo | 4 Sep - 29 Sep
|
| PP | Shramchenko, V  | University of Oxford | 10 Sep - 24 Sep
|
| PP | Tsuda, T  | Kobe University | 4 Sep - 29 Sep
|
| VF | Umemura, H  | Nagoya University | 10 Sep - 30 Sep
|
| VF | Veselov, A  | Loughborough University | 17 Sep - 29 Sep
|
| VF | Woodhouse, NMJ  | University of Oxford | 4 Sep - 27 Sep
|