List of long stay invited participants
| Name | Institution | visit dates | Conf |
| Ahlswede, R (Homepage) | Universitaet Bielefeld | 15 Nov - 11 Dec | D |
| Bennett, CH | IBM Research | 9 Sep - 17 Dec | D |
| Braunstein, SL | University of York | 24 Aug - 19 Oct | D |
| 6 Dec - 17 Dec | D | ||
| Brandt, HE | US Army Research Laboratory | 24 Sep - 28 Oct | D |
| Buhrman, H M | CWI | 20 Aug - 17 Dec | D |
| Chefles, A | NUI Maynooth | 3 Dec - 17 Dec | D |
| Cleve, RE (Homepage) | University of Calgary | 12 Oct - 6 Nov | D |
| Devetak, I | University of Southern California | 1 Nov - 15 Nov | D |
| Ekert, A | University of Cambridge | 16 Aug - 17 Dec | D |
| Gisin, N (Homepage) | University of Geneva | 23 Aug - 27 Aug | D |
| 5 Sep - 10 Sep | D | ||
| 29 Sep - 2 Oct | D | ||
| Gottesman, D | Perimeter Institute | 18 Nov - 17 Dec | D |
| Havel, TF (Homepage) | MIT | 22 Aug - 28 Aug | D |
| 17 Oct - 13 Nov | D | ||
| Horodecki, M | University of Gdansk | 6 Sep - 17 Dec | D |
| Horodecki, P | Technical University of Gdansk | 4 Oct - 3 Nov | D |
| 15 Nov - 15 Dec | D | ||
| Horodecki, R | University of Gdansk | 24 Sep - 9 Oct | D |
| Horodecki, K | University of Gdansk | 24 Sep - 9 Oct | D |
| 24 Nov - 13 Dec | D | ||
| Howe, RE | Yale University | 30 Aug - 8 Oct | D |
| Jozsa, R | University of Bristol | 4 Oct - 17 Dec | D |
| Kauffman, LH (Homepage) | University of Illinois, Chicago | 31 Oct - 17 Dec | D |
| Kent, APA | University of Cambridge | 16 Aug - 17 Dec | D |
| Knight, FRS, PL | Imperial College London | 16 Aug - 30 Sep | D |
| Koashi, M | Osaka University | 11 Oct - 5 Nov | D |
| Laflamme, R | University of Waterloo | 18 Aug - 22 Sep | D |
| Leifer, MS | Perimeter Institute for Theoretical Physics | 30 Nov - 17 Dec | D |
| Leung, DW | Caltech | 21 Aug - 18 Sep | D |
| 1 Nov - 14 Nov | D | ||
| Linden, N | University of Bristol | 16 Aug - 17 Dec | D |
| Lomonaco, SJ | University of Maryland Baltimore County | 25 Oct - 9 Nov | D |
| Lo, H-K | University of Toronto | 16 Aug - 18 Sep | D |
| Massar, S | ULB, Service de Physique Theorique | 18 Aug - 26 Sep | D |
| 6 Dec - 9 Dec | D | ||
| Matsumoto, KM | National Institute of Informatics | 20 Oct - 7 Nov | D |
| Oliveira, R | New York University | 25 Oct - 24 Nov | D |
| Oppenheim, J | University of Cambridge | 16 Aug - 17 Dec | D |
| Osborne, TJ | University of Bristol | 8 Sep - 22 Sep | D |
| 26 Sep - 1 Oct | D | ||
| Plenio, M | Imperial College London | 23 Aug - 1 Oct | D |
| 13 Dec - 17 Dec | D | ||
| Popescu, S | University of Bristol | 6 Sep - 17 Dec | D |
| Preskill, J (Homepage) | Caltech | 27 Sep - 16 Oct | D |
| Roy, SM (Homepage) | Tata Institute of Fundamental Research | 22 Aug - 11 Sep | D |
| Ruskai, MB | Tufts University | 6 Oct - 2 Dec | D |
| Santha, M | Universite Paris-Sud | 13 Sep - 9 Oct | D |
| 17 Oct - 22 Oct | D | ||
| Smolin, JA | IBM Watson Research Center | 4 Oct - 29 Oct | D |
| 10 Dec - 17 Dec | D | ||
| Sudbery, A | University of York | 5 Oct - 1 Dec | D |
| Winter, A | University of Bristol | 22 Aug - 17 Dec | D |
- D = Definite acceptance of invitation
- P = Pending acceptance of invitation
Please note: This list contains the names of those attending the programme for fifteen days or more. For information on those attending for fourteen days or
fewer please see: Short stay participants.