Workshop Programme
for period 27 Sep-1 Oct
Entanglement and Transfer of Quantum Information
27 Sep-1 Oct
Timetable
| Monday 27 September | ||
| 09:00-09:45 | Hirayama, Y (Ntt Basi Research Labs) | QIS |
| Experimental implementation of semiconductor qubit | Sem 1 | |
| 09:45-10:30 | Oberbeck, L (New South Wales) | QIS |
| The fabrication of a silicon based quantum computer at the atomic-scale | Sem 1 | |
| 11:00-11:45 | Greentree, A (Melbourne) | QIS |
| Towards an integrated photonic quantum information platform in diamond | Sem 2 | |
| 11:45-12:30 | Jelezko, F (Stuttgart) | QIS |
| A two-qubit conditional quantum gate with single spins in solid | Sem 1 | |
| 14:00-14:45 | Marcus, C (Harvard) | QIS |
| Prospects and challenges for quantum information processing using carbon nanotubes | Sem 1 | |
| 14:45-15:30 | Smith, C (Cambridge) | QIS |
| Erasable electrostatic lithography for quantum components | Sem 1 | |
| 16:00-16:45 | Ardavan, A (Oxford) | QIS |
| Endohedral fullerenes for electron-spin-based quantum computing | Sem 1 | |
| 16:45-17:30 | Lindelof, P (Copenhagen) | QIS |
| Field effect transistor behaviour in a single wall carbon nanotubes and peapods | Sem 1 | |
| Tuesday 28 September | ||
| 09:00-09:45 | Meier, F (UC, Santa Barbara) | QIS |
| Quantum information processing using quantum dots | Sem 1 | |
| 09:45-10:30 | Vandersypen, L (Delft) | QIS |
| Electron spin qubits in quantum dots | Sem 1 | |
| 11:00-11:45 | Tian, L (Innsbruck) | QIS |
| Interfacing quantum optical and solid state qubits | Sem 1 | |
| 11:45-12:30 | Monroe, C (Michigan) | QIS |
| Interfacing a single trapped ion qubit with a single photon flying quibit | Sem 1 | |
| 14:00-14:45 | Plenio, M (Imperial) | QIS |
| Entanglement propagation in interacting quantum systems | Sem 1 | |
| 14:45-15:30 | Benjamin, S (Oxford) | QIS |
| Easing the experimental burden: global control, perpetual coupling and the like | Sem 1 | |
| 16:00-16:45 | Burkard, G (IBM) | QIS |
| Production and detection of entangled electrons in small solid-state structures | Sem 1 | |
| 16:45-17:30 | Osborne, T (Bristol) | QIS |
| The propagation of quantum information through a spin system | Sem 1 | |
| Wednesday 29 September | ||
| 09:00-09:45 | Steane, A (Oxford) | QIS |
| Cooling and controlled entanglement experiments using single and pairs of trapped calcium ions | Sem 1 | |
| 09:45-10:30 | Blatt, RB (Innsbruck) | QIS |
| Entanglement and transfer of quantum information with trapped Ca+ ions | Sem 1 | |
| 11:00-11:45 | Hinds, E (Imperial) | QIS |
| Atom chips: a vision for QIP with neutral atoms | Sem 1 | |
| 11:45-12:30 | Knight, P (Imperial) | QIS |
| Decoherence issues for cold atoms near surfaces | Sem 1 | |
| 14:00-14:45 | Walmsley, IA (Oxford) | QIS |
| Efficient conditional preparation of single photons for quantum optica | Sem 1 | |
| 14:45-15:30 | Munro, W (HP Labs) | QIS |
| Linear and nonlinear quantum optical information processing | Sem 1 | |
| 15:30-16:15 | Eisert, J (Potsdam) | QIS |
| Optimizing linear optics quantum gates | Sem 1 | |
| 16:45-17:30 | Rarity, JG (Bristol) | QIS |
| Experimental linear optical logic | Sem 1 | |
| 17:30-18:15 | Pryde, G (Queensland) | QIS |
| Generating and harnessing photonic entanglement using linear optics | Sem 1 | |
| Thursday 30 September | ||
| 09:00-09:45 | Mooij, H (Delft) | QIS |
| Superconducting quantum bits | Sem 1 | |
| 09:45-10:30 | Schaetz, T (NIST) | QIS |
| Distributing entanglement in a multi-zone ion trap | Sem 1 | |
| 11:00-11:30 | Milburn, GJ (Queensland) | QIS |
| Quantum closed-loop control and error correlation | Sem 1 | |
| 11:45-12:30 | Gisin, N (Geneva) | QIS |
| 2- 3- and 4-photon quantum communication in telecom fibers | Sem 1 | |
| Other Seminars |
|
Seminars in the University National and International Scientific Research Meetings |
