List of short stay invited participants
| Name | Institution | visit dates | Conf |
| Abramsky, S | Oxford University | 7 Oct - 8 Oct | D |
| 6 Dec - 7 Dec | D | ||
| Artiles Martinez, LM (Homepage) | Eurandom | 14 Nov - 20 Nov | D |
| Bagan, E (Homepage) | Universitat Autonoma Barcelona | 14 Nov - 21 Nov | D |
| Ballester Sanchez, M (Homepage) | University of Utrecht | 14 Nov - 20 Nov | D |
| Barrett, J | Universite Libre de Bruxelles | 6 Sep - 10 Sep | D |
| Baur, K (Homepage) | UCSD | 7 Nov - 11 Nov | D |
| Belavkin, V (Homepage) | University of Nottingham | 15 Nov - 19 Nov | D |
| 6 Dec - 9 Dec | D | ||
| 12 Dec - 17 Dec | D | ||
| Ben-Or, M (Homepage) | The Hebrew University | 16 Aug - 27 Aug | D |
| Biham, O (Homepage) | The Hebrew University | 16 Aug - 28 Aug | D |
| Bowden, K | University of London | 14 Dec - 17 Dec | D |
| Briegel, HJ | University of Innsbruck | 20 Sep - 1 Oct | D |
| 29 Nov - 2 Dec | D | ||
| Buscemi, F (Homepage) | QuIT Group, Universita di Pavia | 14 Nov - 20 Nov | D |
| Butucea, C | Universite Paris X | 14 Nov - 18 Nov | D |
| Carteret, H | Universite de Montreal | 16 Aug - 27 Aug | D |
| Chiribella, G | Universita di Pavia | 14 Nov - 20 Nov | D |
| Choi, BS | University of York | 14 Dec - 17 Dec | D |
| Chow, D | Cambridge | 14 Dec - 17 Dec | D |
| Christandl, M | University of Cambridge | 6 Sep - 10 Sep | D |
| 15 Nov - 19 Nov | D | ||
| Colbeck, R | University of Cambridge | 6 Sep - 10 Sep | D |
| Coule, DH | University of Portsmouth | 14 Dec - 15 Dec | D |
| D'Ariano, G-M (Homepage) | University of Pavia, Italy | 13 Nov - 20 Nov | D |
| Doran, C (Homepage) | University of Cambridge | 14 Dec - 17 Dec | D |
| Duer, W | Institut fuer Theoretische Physik | 5 Sep - 10 Sep | D |
| Falabretti, B | University of Cambridge | 14 Dec - 17 Dec | D |
| Fuentes-Schuller, I (Homepage) | University of Oxford | 13 Dec - 17 Dec | D |
| Fujiwara, A | Osaka University | 14 Nov - 19 Nov | D |
| Fukuda, M | University of Cambridge | 15 Nov - 19 Nov | D |
| Galfard, C | University of Cambridge | 13 Dec - 17 Dec | D |
| Ghosh, S (Homepage) | The University of York | 14 Nov - 20 Nov | D |
| Gill, RD (Homepage) | University Utrecht | 14 Nov - 20 Nov | D |
| Groisman, B | University of Bristol | 11 Oct - 12 Oct | D |
| 24 Nov - 26 Nov | D | ||
| Guta, M (Homepage) | University of Utrecht | 14 Nov - 20 Nov | D |
| Hammersley, S | University of Nottingham | 15 Nov - 19 Nov | D |
| Harrow, AWH (Homepage) | MIT | 1 Nov - 6 Nov | D |
| Hardy, L | The Perimeter Institute | 7 Sep - 9 Sep | D |
| Harrington, J | Los Alamos National Laboratory | 2 Sep - 11 Sep | D |
| Harrigan, N | Imperial College London | 14 Dec - 17 Dec | D |
| Hawking, SW (Homepage) | University of Cambridge | 14 Dec - 17 Dec | D |
| Hayden, P (Homepage) | McGill University | 1 Nov - 14 Nov | D |
| Hayashi, M (Homepage) | Japan Science and Technology Agency | 11 Nov - 23 Nov | D |
| Hein, M | Institut fuer Theoretische Physik | 6 Sep - 10 Sep | D |
| Henmi, M | University of Warwick | 16 Nov - 17 Nov | D |
| Hidalgo, JC | University of London | 14 Dec - 17 Dec | D |
| Hradil, Z | Palacky University | 14 Nov - 20 Nov | D |
| Huelga, S | University of Hertfordshire | 14 Dec - 17 Dec | D |
| Ibinson, B | University of Bristol | 3 Oct - 8 Oct | D |
| 12 Dec - 17 Dec | D | ||
| Imponente, G | University of London | 14 Dec - 17 Dec | D |
| Jupp, P | Mathematical Institute, St. Andrews | 14 Nov - 20 Nov | D |
| Kahn, J | Ecole Normale Superieure | 15 Nov - 20 Nov | D |
| Kempe, J (Homepage) | Universite de Paris Sud | 17 Aug - 25 Aug | D |
| Keyl, M (Homepage) | Unita' di Pavia | 14 Nov - 20 Nov | D |
| Kholevo, AS (Homepage) | Steklov Mathematical Institute | 22 Aug - 4 Sep | D |
| Kraus, B | Université de Genève | 5 Sep - 10 Sep | D |
| Kulesza, K | Polish Academy of Sciences | 23 Aug - 27 Aug | D |
| 6 Sep - 10 Sep | D | ||
| Larsson, J-A (Homepage) | Linköpings Universitet | 14 Nov - 20 Nov | D |
| Lloyd, S | MIT | 21 Aug - 28 Aug | D |
| 15 Dec - 17 Dec | D | ||
| Loll, R | Spinoza Institute, Utrecht | 15 Dec - 16 Dec | D |
| Loubenets, ER (Homepage) | Moscow State Institute of Electronics & Maths | 14 Nov - 21 Nov | D |
| Louis, SGR | University of Bristol | 4 Nov - 5 Nov | D |
| Lütkenhaus, N (Homepage) | Universität Erlangen-Nürnberg | 8 Sep - 11 Sep | D |
| 3 Oct - 13 Oct | D | ||
| Maccone, L | QUIT Group, Universita di Pavia | 14 Nov - 20 Nov | D |
| Markopoulou, F | Perimeter Institute | 13 Dec - 17 Dec | D |
| Markstrom, K | Cambridge | 13 Dec - 17 Dec | D |
| Masanes, L | University of Bristol | 25 Oct - 5 Nov | D |
| Milburn, GJ | University of Queensland | 26 Sep - 1 Oct | D |
| Mitchison, G | MRC-LMB | 14 Dec - 17 Dec | D |
| Mosca, M (Homepage) | University of Waterloo | 22 Aug - 28 Aug | D |
| Mueller-Quade, J | Universitaet Karlsruhe | 5 Sep - 11 Sep | D |
| Munoz-Tapia, R | Universitat Autonoma Barcelona | 14 Nov - 20 Nov | D |
| O'Donnell, P | Anglia Polytechnic University | 14 Dec - 17 Dec | D |
| Ohberg, P | University of Strathclyde | 14 Dec - 17 Dec | D |
| Osborn, H | DAMTP | 15 Dec - 17 Dec | D |
| Oshima, T | DAMTP | 6 Sep - 10 Sep | D |
| 14 Nov - 20 Nov | D | ||
| Owari, M | University of Tokyo | 15 Nov - 20 Nov | D |
| Ozawa, M | Tohoku University | 14 Nov - 24 Nov | D |
| Palmer, T | ECMWF | 14 Dec - 17 Dec | D |
| Pederson, T (Homepage) | University of Aarhus | 6 Sep - 10 Sep | D |
| Penrose, R | University of Oxford | 14 Dec - 15 Dec | D |
| Perez-Suarez, M | Universidad de Vigo | 15 Nov - 20 Nov | D |
| Perinotti, P | INFM unita di Pavia | 15 Nov - 19 Nov | D |
| Petz, D (Homepage) | Budapest University of Technology & Economics | 15 Nov - 19 Nov | D |
| Procopio, GP | University of Cambridge | 14 Dec - 17 Dec | D |
| Rahman, S | University of Cambridge | 13 Dec - 17 Dec | D |
| Regev, O | Tel-Aviv University | 17 Aug - 25 Aug | D |
| Renner, R (Homepage) | ETH Zurich | 5 Sep - 9 Sep | D |
| Richards, DM | University of Cambridge | 14 Dec - 17 Dec | D |
| Rigopoulos, G | Cambridge | 14 Dec - 17 Dec | D |
| Roychowdhury, V (Homepage) | University of California | 18 Aug - 24 Aug | D |
| Sacchi, M (Homepage) | Universita di Pavia | 15 Nov - 18 Nov | D |
| Salvail, L | University of Aarhus | 6 Sep - 10 Sep | D |
| Samson, J (Homepage) | Loughborough University | 15 Dec - 15 Dec | D |
| Schuetzhold, R (Homepage) | TU Dresden | 13 Dec - 17 Dec | D |
| Schelpe, CACO | University of Cambridge | 14 Dec - 17 Dec | D |
| Schuller, FP (Homepage) | Perimeter Institute | 13 Dec - 17 Dec | D |
| Severini, S (Homepage) | University of York | 22 Nov - 28 Nov | D |
| Shields, A | Toshiba Research Europe Ltd | 6 Sep - 10 Sep | D |
| Shirokov, M | Steklov Mathematical Institute | 14 Nov - 24 Nov | D |
| Short, T | University of Bristol | 23 Nov - 26 Nov | D |
| Spekkens, R | Perimeter Institute for Theoretical Physics | 29 Nov - 5 Dec | D |
| Stam, M | University of Bristol | 6 Sep - 10 Sep | D |
| Szegedy, M | Rutgers, the State University of NJ | 7 Oct - 9 Oct | D |
| Szkutnik, Z | AGH University of Science & Technology | 14 Nov - 20 Nov | D |
| Taylor, J | University of Cambridge | 14 Dec - 17 Dec | D |
| Terno, D | Perimeter Institute | 13 Dec - 17 Dec | D |
| 't Hooft, G (Homepage) | Spinoza Institute | 14 Dec - 17 Dec | D |
| Tsuda, Y | Chuo University | 14 Nov - 20 Nov | D |
| Turok, NG | University of Cambridge | 13 Dec - 17 Dec | D |
| Unruh, D | Universitaet Karlsruhe | 6 Sep - 11 Sep | D |
| Unruh, WG (Homepage) | University of British Columbia | 13 Dec - 17 Dec | D |
| Vidal, G | California Institute of Technology | 6 Sep - 15 Sep | D |
| Werner, RF (Homepage) | TU Braunschweig | 20 Sep - 3 Oct | D |
| Wootters, WK | Williams College | 16 Aug - 29 Aug | D |
| Yung, MH | UIUC | 16 Dec - 17 Dec | D |
- D = Definite acceptance of invitation
- P = Pending acceptance of invitation
Please note: This list contains the names of those attending
the programme for fourteen days or fewer. For information on those attending for fifteen days or
more see: Long stay participants.