Organisers: CF Barenghi (Newcastle), RJ Donnelly (Oregon), WF Vinen (Birmingham)
List of short visit invited participants
for the programme Quantised Vortex Dynamics and Superfluid Turbulence
| Name | visit dates | Stat |
|
Brandenburg, A (Nordita \& Newcastle) | 13 Aug - 15 Aug | D |
|
Fisher, S (Lancaster) | 14 Aug - 16 Aug | D |
|
Girardeau, M (Arizona) | 21 Aug - 26 Aug | D |
|
Huepe, C (Chicago) | 13 Aug - 19 Aug | D |
|
Idowu, O (Newcastle) | 14 Aug - 19 Aug | D |
|
Krusius, M (Helsinki) | 12 Aug - 19 Aug | D |
|
Miroshnychenko, D (Loughborough) | 13 Aug - 19 Aug | D |
|
Niemela, J (Oregon) | 13 Aug - 26 Aug | D |
|
| Name | visit dates | Stat |
|
Pismen, L (Technion) | 20 Aug - 26 Aug | D |
|
Rica, S (LPS, ENS) | 13 Aug - 19 Aug | D |
|
Schoepe, W (Regensburg) | 6 Aug - 19 Aug | D |
|
Van Sciver, SW (Florida) | 13 Aug - 19 Aug | D |
|
Shivamoggi, B (Central Florida) | 13 Aug - 19 Aug | D |
|
Skrbek, L (Oregon) | 14 Aug - 25 Aug | D |
|
Skryabin, D (Strathclyde) | 16 Aug - 18 Aug | D |
|
Steinberg, V (Weizmann) | 13 Aug - 18 Aug | D |
|
- D = Definite acceptance of invitation
- P = Pending acceptance of invitation
Please note: This list contains the names of those attending the programme
for fourteen days or fewer. For information on those attending for fifteen days or
more see: Long stay participants.