Workshop Programme
for period 29 Mar-8 Apr
Recent Perspectives in Random Matrix Theory and Number Theory
29 Mar-8 Apr
Timetable
| Monday 29 March | ||
| 08:30-09:30 | Registration | RMA |
| Session: Recent Perspectives in Random Matrix Theory and Number Theory | ||
| 09:30-10:00 | RMA | |
| Introduction | Sem 1 | |
| 10:00-11:00 | Heath-Brown, R (Oxford) | RMA |
| Prime number theory \& the Riemann zeta-function I | Sem 1 | |
| 11:00-11:30 | Coffee | RMA |
| 11:30-12:30 | Fyodorov, Y (Brunel) | RMA |
| Gaussian ensembles of random matrices I | Sem 1 | |
| 12:30-13:30 | Lunch at Wolfson Court | RMA |
| 14:00-15:00 | Heath-Brown, R (Oxford) | RMA |
| Prime number theory \& the Riemann zeta-function II | Sem 1 | |
| 15:00-15:30 | Tea | RMA |
| 15:30-16:30 | Fyodorov, Y (Brunel) | RMA |
| Gaussian ensembles of random matrices II | Sem 1 | |
| 16:30-17:30 | Michel, P (Montpellier II) | RMA |
| Artin L-functions | Sem 1 | |
| 17:30-18:30 | Wine \& Beer Reception | RMA |
| 18:45-19:30 | Dinner at Wolfson Court (Residents Only) | RMA |
| Tuesday 30 March | ||
| 09:00-10:00 | Heath-Brown, R (Oxford) | RMA |
| Prime number theory \& the Riemann zeta-function III | Sem 1 | |
| 10:00-11:00 | Michel, P (Montpellier II) | RMA |
| Elliptic curves | Sem 1 | |
| 11:00-11:30 | Coffee | RMA |
| 11:30-12:30 | Fyodorov, Y (Brunel) | RMA |
| Gaussian ensembles of random matrices III | Sem 1 | |
| 12:30-13:30 | Lunch at Wolfson Court | RMA |
| 14:30-15:30 | Heath-Brown, R (Oxford) | RMA |
| Prime number theory \& the Riemann zeta-function IV | Sem 1 | |
| 15:30-16:00 | Tea | RMA |
| 16:00-17:00 | Fyodorov, Y (Brunel) | RMA |
| Gaussian ensembles of random matrices IV | Sem 1 | |
| 17:00-18:00 | Goldston, DA (San Jose State) | RMA |
| Pair correlation of zeros of the Riemann zeta-function and prime numbers I | Sem 1 | |
| 18:45-19:30 | Dinner at Wolfson Court (Residents Only) | RMA |
| Wednesday 31 March | ||
| 09:00-10:00 | Goldston, DA (San Jose State) | RMA |
| Pair correlation of zeros of the Riemann zeta-function and prime numbers II | Sem 1 | |
| 10:00-11:00 | Bogomolny, EB (Paris Sud) | RMA |
| Heuristic derivation of the n-point correlation function for the Riemann zeros I | Sem 1 | |
| 11:00-11:30 | Coffee | RMA |
| 11:30-12:30 | Michel, P (Montpellier II) | RMA |
| Modular forms | Sem 1 | |
| 12:30-13:30 | Lunch at Wolfson Court | RMA |
| 14:00-18:45 | Free afternoon | RMA |
| 18:45-19:30 | Dinner at Wolfson Court (Residents Only) | RMA |
| Thursday 01 April | ||
| 09:00-10:00 | Heath-Brown, R (Oxford) | RMA |
| Prime number theory \& the Riemann zeta-function V | Sem 1 | |
| 10:00-11:00 | Goldston, DA (San Jose State) | RMA |
| Pair correlation of zeros of the Riemann zeta-function and prime numbers III | Sem 1 | |
| 11:00-11:30 | Coffee | RMA |
| 11:30-12:30 | Fyodorov, Y (Brunel) | RMA |
| Gaussian ensembles of random matrices V | Sem 1 | |
| 12:30-13:30 | Lunch at Wolfson Court | RMA |
| 14:00-15:00 | Bogomolny, EB (Paris Sud) | RMA |
| Heuristic derivation of the n-point correlation function for the Riemann zeros II | Sem 1 | |
| 15:00-15:30 | Tea | RMA |
| 15:30-16:30 | Goldston, DA (San Jose State) | RMA |
| Pair correlation of zeros of the Riemann zeta-function and prime numbers IV | Sem 1 | |
| 16:30-17:30 | Michel, P (Montpellier II) | RMA |
| L-functions over functions fields | Sem 1 | |
| 20:00-18:00 | Conference Dinner at Downing College | RMA |
| Friday 02 April | ||
| 09:00-10:00 | Fyodorov, Y (Brunel) | RMA |
| Gaussian ensembles of random matrices VI | Sem 1 | |
| 10:00-11:00 | Heath-Brown, R (Oxford) | RMA |
| Prime number theory \& the Riemann zeta-function VI | Sem 1 | |
| 11:00-11:30 | Coffee | RMA |
| 11:30-12:30 | Bogomolny, EB (Paris Sud) | RMA |
| Heuristic derivation of the n-point correlation function for the Riemann zeros III | Sem 1 | |
| 12:30-13:30 | Lunch at Wolfson Court | RMA |
| 14:00-15:00 | Bohigas, OG (Paris Sud) | RMA |
| Compund nucleus resonances, random matrices, quantum chaos | Sem 1 | |
| 15:00-15:30 | Tea | RMA |
| 15:30-16:30 | Berry, MV (Bristol) | RMA |
| Quantum chaology and zeta | Sem 1 | |
| 16:30-18:45 | Free Time | RMA |
| 18:45-19:30 | Dinner at Wolfson Court (Residents Only) | RMA |
| Saturday 03 April | ||
| 10:00-11:00 | Gonek, S (Rochester) | RMA |
| Mean values \& zeros of the zeta function Fletcher Moulton Room, Wolfson Court | Sem 1 | |
| 11:00-11:30 | Coffee | RMA |
| 11:30-12:30 | Basor, E (California Polytechnic State) | RMA |
| Toeplitz determinants \& connections to random matrices I Fletcher Moulton Room. Wolfson Court | Sem 1 | |
| 12:30-13:30 | Lunch at Wolfson Court | RMA |
| 13:30-14:30 | Forrester, P (Melbourne) | RMA |
| Spacing distributions for random matrix ensembles I Fletcher Moulton Room, Wolfson Court | Sem 1 | |
| 14:30-18:45 | Free Afternoon | RMA |
| 18:45-19:30 | Dinner at Wolfson Court (Residents Only) | RMA |
| Monday 05 April | ||
| 09:00-10:00 | Keating, JP (Bristol) | RMA |
| RMT moment calculations I | Sem 1 | |
| 10:00-11:00 | Conrey, B (AIM) | RMA |
| Statistics of low-lying zeros of L-function and random matrix theory I | Sem 1 | |
| 11:00-11:30 | Coffee | RMA |
| 11:30-12:30 | Farmer, DW (AIM) | RMA |
| Low moments of the Riemann zeta function | Sem 1 | |
| 12:30-13:30 | Lunch at Wolfson Court | RMA |
| 14:00-15:00 | Keating, JP (Bristol) | RMA |
| RMT moment calculations II | Sem 1 | |
| 15:00-15:30 | Tea | RMA |
| 15:30-16:30 | Hughes, C (AIM) | RMA |
| Derivatives of the Riemann zeta function | Sem 1 | |
| 16:30-17:30 | Rubinstein, M (Waterloo, Canada) | RMA |
| Computational methods for L-functions I | Sem 1 | |
| 18:45-19:30 | Dinner at Wolfson Court (Residents Only) | RMA |
| Tuesday 06 April | ||
| 09:00-10:00 | Basor, E (California Poltechnic State) | RMA |
| Toeplitz determinants \& connections to random matrices II | Sem 1 | |
| 10:00-11:00 | Forrester, P (Melbourne) | RMA |
| Spacing distributions for random matrix ensembles II | Sem 1 | |
| 11:00-11:30 | Coffee | RMA |
| 11:30-12:30 | Conrey, B (AIM) | RMA |
| Statistics of low-lying zeros of L-function and random matrix theory II | Sem 1 | |
| 12:30-13:30 | Lunch at Wolfson Court | RMA |
| 14:00-15:00 | Rubinstein, M (Waterloo, Canada) | RMA |
| Computational methods for L-functions II | Sem 1 | |
| 15:00-15:30 | Tea | RMA |
| 15:30-16:30 | Conrey, B (AIM) | RMA |
| Statistics of low-lying zeros of L-function and random matrix theory III | Sem 1 | |
| 16:30-17:30 | Basor, E (California Polytechnic State) | RMA |
| Toeplitz determinants \& connections to random matrices III | Sem 1 | |
| 18:45-19:30 | Dinner at Wolfson Court (Residents Only) | RMA |
| Wednesday 07 April | ||
| 09:00-10:00 | Gonek, S (Rochester) | RMA |
| Mean values of Dirichlet polynomials \& applications | Sem 1 | |
| 10:00-11:00 | Conrey, B (AIM) | RMA |
| Statistics of low-lying zeros of L-function and random matrix theory IV | Sem 1 | |
| 11:00-11:30 | Coffee | RMA |
| 11:30-12:30 | Rubinstein, M (Waterloo, Canada) | RMA |
| Computational methods for L-functions III | Sem 1 | |
| 12:30-13:30 | Lunch at Wolfson Court | RMA |
| 14:00-15:00 | Hughes, C (AIM) | RMA |
| A new model for the Riemann zeta function | Sem 1 | |
| 15:00-15:30 | Tea | RMA |
| 15:30-16:30 | Forrester, P (Melbourne) | RMA |
| Spacing distributions for random matrix ensembles III | Sem 1 | |
| 18:45-19:30 | Dinner at Wolfson Court (Residents Only) | RMA |
| Thursday 08 April | ||
| 09:00-10:00 | Hughes, C (AIM) | RMA |
| Mock-Gaussian behaviour | Sem 1 | |
| 10:00-11:00 | Farmer, DW (AIM) | RMA |
| Families \& conjectures for moments of L-functions | Sem 1 | |
| 11:00-11:30 | Coffee | RMA |
| 11:30-12:30 | Keating, JP (Bristol) | RMA |
| RMT moment calculations III | Sem 1 | |
| 12:30-13:30 | Lunch at Wolfson Court | RMA |
| 18:45-19:30 | Dinner at Wolfson Court (Residents Only) | RMA |
| Other Seminars |
|
Seminars in the University National and International Scientific Research Meetings |
