| Status | Name | Institution | Visit Dates |
| PP | Andrieu, C  | University of Bristol | 30 Oct - 10 Nov
|
| VF | Arjas, E  | University of Helsinki | 19 Nov - 15 Dec
|
| VF | Balding, D  | Imperial College London | 23 Oct - 7 Dec
|
| VF | Ball, FG  | University of Nottingham | 13 Nov - 8 Dec
|
| VF | Beaumont, M  | University of Reading | 13 Nov - 1 Dec
10 Dec - 16 Dec
|
| PP | Berzuini, C  | MRC Biostatistics Unit | 23 Oct - 15 Dec
|
| VF | Bishop, CM  | Microsoft Research | 23 Oct - 15 Dec
|
| VF | Brooks, S  | University of Cambridge | 23 Oct - 15 Dec
|
| VF | Doucet, A  | University of British Columbia | 29 Oct - 15 Nov
|
| VF | Durbin, RM  | Wellcome Trust Sanger Institute | 4 Dec - 15 Dec
|
| PP | Epstein, D  | University of Warwick | 29 Oct - 4 Nov
11 Dec - 15 Dec
|
| VF | Fearnhead, P  | University of Lancaster | 23 Oct - 3 Nov
|
| VF | Frenkel, D  | FOM - Institute for Atomic and Molecular Physics | 1 Nov - 3 Nov
|
| VF | Gilks, WR  | University of Leeds | 23 Oct - 15 Dec
|
| VF | Goldman, N  | EMBL - European Bioinformatics Institute | 23 Oct - 15 Dec
|
| VF | Green, PJ  | University of Bristol | 23 Oct - 15 Dec
|
| PP | Hamelryck, T  | University of Copenhagen | 1 Dec - 15 Dec
|
| VF | Hein, J  | University of Oxford | 10 Dec - 15 Dec
|
| PP | Holmes, C  | University of Oxford | 30 Oct - 10 Nov
|
| VF | L'Ecuyer, P  | Université de Montreal | 27 Oct - 4 Nov
|
| VF | MacKay, DJC  | University of Cambridge | 23 Oct - 30 Nov
|
| VF | Mardia, KV  | University of Leeds | 23 Oct - 3 Nov
12 Dec - 12 Dec
|
| VF | Miklos, IM  | Eötvös University | 1 Dec - 15 Dec
|
| PP | Mollison, D  | Heriot-Watt University | 20 Nov - 30 Nov
|
| VF | Myers, S  | Broad Institute of MIT and Harvard | 7 Dec - 15 Dec
|
| VF | Niranjan, M  | University of Sheffield | 23 Oct - 15 Dec
|
| PP | Nyirongo, VB  | MLW Clinical Research Programme | 29 Oct - 3 Nov
|
| PP | Papaspiliopoulos, O  | University of Warwick | 30 Oct - 3 Nov
|
| VF | Patterson, N  | Broad Institute, MIT | 26 Nov - 15 Dec
|
| VF | Rannala, BHR  | University of California Davis | 7 Nov - 15 Dec
|
| VF | Richardson, S  | Imperial College London | 23 Oct - 26 Oct
29 Oct - 2 Nov
13 Nov - 15 Dec
|
| PP | Roberts, GO  | University of Lancaster | 31 Oct - 3 Nov
|
| VF | Tavaré, S  | University of Cambridge | 23 Oct - 15 Dec
|
| VF | Thomas, A  | Genetic Epidemilogy, Salt Lake City | 23 Oct - 15 Dec
|
| VF | Thompson, E A  | University of Washington | 20 Nov - 15 Dec
|
| VF | Wernisch, L  | University of London | 23 Oct - 17 Nov
11 Dec - 15 Dec
|
| VF | Whittaker, J  | London School of Hygiene and Tropical Medicine | 23 Oct - 17 Nov
|
| VF | Wilkinson, D  | University of Newcastle | 23 Oct - 9 Nov
|