Workshop Programme
for period 11-15 December
Recent Advances in Statistical Genetics and Bioinformatics
11-15 December
Timetable
| Monday 11 December | ||
| 08:30-10:00 | Registration at Newton Institute | SCB |
| 10:00-11:00 | Clarke, A (Cornell) | SCB |
| Overview of statistical issues in genome-wide association testing | CMS Mtg Rm 2 | |
| 11:00-11:45 | Coffee at Newton Institute | SCB |
| 11:45-12:30 | Berzuini, C (MRC Biostatistics Unit, Cambridge) | SCB |
| Causal effects in functional genomics | CMS Mtg Rm 2 | |
| 12:30-13:30 | Lunch at Wolfson Court | SCB |
| 14:00-15:00 | Green, PJ (Bristol) | SCB |
| Colouring and breaking sticks, pairwise coincidence losses, and clustering expression profiles | CMS Mtg Rm 2 | |
| 15:00-15:30 | Tea at Newton Institute | SCB |
| 15:30-16:30 | Brown, P (Kent) | SCB |
| Aspects of feature selection in Mass Spec proteomic functional data | CMS Mtg Rm 2 | |
| 18:00-18:45 | Wine Reception at Newton Institute | SCB |
| 18:45-19:30 | Dinner at Wolfson Court (Residents only) | SCB |
| Tuesday 12 December | ||
| 09:00-10:00 | Thornton, JM (European Bioinformatics Institute) | SCB |
| From protein structure to biological function:progress and limitations | CMS Mtg Rm 2 | |
| 10:00-10:45 | Walter, K (MRC Biostatistics Unit, Cambridge) | SCB |
| Modelling the boundaries of highly conserved non-coding DNA sequences in vertebrates | CMS Mtg Rm 2 | |
| 10:45-11:30 | Coffee at Newton Institute | SCB |
| 11:30-12:30 | Richardson, S (Imperial College London) | SCB |
| Bayesian analysis of gene expression data | CMS Mtg Rm 2 | |
| 12:30-13:30 | Lunch at Wolfson Court | SCB |
| 14:00-15:00 | Dermitzakis, M (Wellcome Trust, Sanger Institute) | SCB |
| Inference of cis and trans regulatory variation in the human genome | CMS Mtg Rm 2 | |
| 15:00-15:30 | Tea at Newton Institute | SCB |
| 15:30-16:15 | Myers, S (Broad Institute) | SCB |
| A Bayesian approach to association mapping in admixed populations | CMS Mtg Rm 2 | |
| 16:15-17:00 | Barnes, C (Wellcome Trust, Sanger Institute) | SCB |
| Techniques for the detection of copy number variation using SNP genotyping arrays | CMS Mtg Rm 2 | |
| 17:00-18:00 | Poster Session 1 and Wine Reception at Newton Institute | SCB |
| 18:45-19:30 | Dinner at Wolfson Court (Residents only) | SCB |
| Wednesday 13 December | ||
| 09:00-10:00 | Hein, J (Oxford) | SCB |
| Minimal ancestral recombination graphs | CMS Mtg Rm 2 | |
| 10:00-10:45 | Worth, C (Cambridge) | SCB |
| Estimating the effects of SNPs on protein structure | CMS Mtg Rm 2 | |
| 10:45-11:30 | Coffee at Newton Institute | SCB |
| 11:30-12:30 | Wernisch, L (London) | SCB |
| Probabilistic modelling of metabolic regulation in prokaryotes | CMS Mtg Rm 2 | |
| 12:30-13:30 | Lunch at Wolfson Court | SCB |
| 14:30-16:30 | Cambridge Walking Tour | SCB |
| 20:00-18:00 | Conference Dinner at Corpus Christi College (Dining Hall) | SCB |
| Friday 15 December | ||
| 09:00-10:00 | Thomas, A (Utah) | SCB |
| Towards linkage analysis with markers in linkage disequilibrium by graphical modelling | CMS Mtg Rm 2 | |
| 10:00-10:45 | Lopes, J (Reading) | SCB |
| Approximate Bayesian computation vs Markov chain Monte Carlo | CMS Mtg Rm 2 | |
| 10:45-11:30 | Coffee at Newton Institute | SCB |
| 11:30-12:30 | Yang, Z (University College London) | SCB |
| Lindley's paradox, star-tree paradox, and Bayesian phylogenetics | CMS Mtg Rm 2 | |
| 12:30-13:30 | Lunch at Wolfson Court | SCB |
| 14:00-15:00 | Easton, D (Strangeways Research Lab, Cambridge) | SCB |
| A genome-wide association study in breast cancer | CMS Mtg Rm 2 | |
| 18:45-19:30 | Dinner at Wolfson Court (Residents only) | SCB |
| Other Seminars |
|
Seminars in the University National and International Scientific Research Meetings |
