Workshop Programme
for period 7-11 January
Contemporary Frontiers in High-Dimensional Statistical Data Analysis
7-11 January
Timetable
| Monday 07 January | ||
| 08:30-09:55 | Registration | SCH |
| 09:55-10:00 | David Wallace - Welcome | SCH |
| Chair: Mike Titterington | ||
| 10:00-11:00 | Donoho, D (Stanford) | SCH |
| Breakdown point of model selection when the number of variables exceeds the number of observations | Sem 1 | |
| 11:00-11:30 | Coffee | SCH |
| 11:30-12:30 | van de Geer, S (Zurich) | SCH |
| The deterministic lasso | Sem 1 | |
| 12:30-13:30 | Lunch at Wolfson Court | SCH |
| Chair: Sara van de Geer | ||
| 14:00-15:00 | Wegman, E (George Mason) | SCH |
| Methods for visualizing high dimensional data | Sem 1 | |
| 15:00-15:30 | Tea | SCH |
| 15:30-16:30 | Young, A (Imperial) | SCH |
| Bootstrap and parametric inference: successes and challenges | Sem 1 | |
| 16:30-17:30 | Short advertisements by poster presenters "Gong Show" | SCH |
| 17:30-18:30 | Welcome Wine Reception and Poster session | SCH |
| 18:45-19:30 | Dinner at Wolfson Court (Residents only) | SCH |
| Tuesday 08 January | ||
| Chair: Di Cook | ||
| 09:00-10:00 | Wainwright, M (Berkeley) | SCH |
| Practical and information-theoretic limitations in high-dimensional inference | Sem 1 | |
| 10:00-11:00 | Samworth, R (Cambridge) | SCH |
| Some thoughts on nonparametric classification: nearest neighbours, bagging and max likelihood estimation of shape-constrained densities | Sem 1 | |
| 11:00-11:30 | Coffee | SCH |
| 11:30-12:30 | Cook, RD (Minnesota) | SCH |
| Model-based sufficient dimension reduction for regression | Sem 1 | |
| 12:30-13:30 | Lunch at Wolfson Court | SCH |
| Chair: Dennis Cook | ||
| 14:00-15:00 | Jordan, M (Berkeley) | SCH |
| Kernel-based contrast functions for sufficient dimension reduction | Sem 1 | |
| 15:00-15:30 | Tea | SCH |
| 15:30-16:30 | Fan, J (Princeton) | SCH |
| Challenge of dimensionality in model selection and classification | Sem 1 | |
| 16:30-17:30 | Bickel, P (Berkeley) | SCH |
| Regularised estimation of high dimensional covariance matrices | Sem 1 | |
| 18:45-19:30 | Dinner at Wolfson Court (Residents only) | SCH |
| Wednesday 09 January | ||
| Chair: Jianqing Fan | ||
| 09:00-10:00 | Murtagh, F (Royal Holloway) | SCH |
| The ultrametric topology perspective on analysis of massive, very high dimensional data stores | Sem 1 | |
| 10:00-11:00 | Duembgen, L (Bern) | SCH |
| P-values for computer-intensive classifiers | Sem 1 | |
| 11:00-11:30 | Coffee | SCH |
| 11:30-12:30 | Stuetzle, W (Washington) | SCH |
| Nonparametric cluster analysis: estimating the cluster tree of a density | Sem 1 | |
| 12:30-13:30 | Lunch at Wolfson Court | SCH |
| Chair: Peter Bickel | ||
| 14:00-15:00 | West, M (Duke) | SCH |
| Sparsity modelling in large-scale dynamic models for portfolio analysis | Sem 1 | |
| 15:00-15:30 | Tea | SCH |
| 15:30-16:30 | Candes, E (Caltech) | SCH |
| Computationally tractable statistical estimation when there are more variables than observations | Sem 1 | |
| 16:30-17:30 | Nadler, B (Weizmann) | SCH |
| Learning in high dimensions, noise, sparsity and treelets | Sem 1 | |
| 19:30-23:00 | Conference Dinner - Emmanuel College (The Old Library) | SCH |
| Thursday 10 January | ||
| Chair: Alastair Young | ||
| 09:00-10:00 | van der Vaart, AW (Amsterdam) | SCH |
| Estimating a response parameter in missing data models with high-dimensional covariates | Sem 1 | |
| 10:00-11:00 | Wellner, J (Seattle) | SCH |
| Persistence: alternative proofs of some results of Greenshtein and Ritov | Sem 1 | |
| 11:00-11:30 | Coffee | SCH |
| 11:30-12:30 | Cook, D (Iowa State) | SCH |
| Looking at models in high-dimensional data spaces | Sem 1 | |
| 12:30-13:30 | Lunch at Wolfson Court | SCH |
| Chair: Enno Mammen | ||
| 14:00-15:00 | Tanner, J (Edinburgh) | SCH |
| The surprising structure of Gaussian point clouds and its implications for signal processing | Sem 1 | |
| 15:00-15:30 | Tea | SCH |
| 15:30-16:30 | Lee, A (Carnegie-Mellon) | SCH |
| Finding low-dimensional structure in high-dimensional data | Sem 1 | |
| 16:30-17:30 | Niyogi, P (Chicago) | SCH |
| A geometric perspective on learning theory and algorithms | Sem 1 | |
| 18:45-19:30 | Dinner at Wolfson Court (Residents only) | SCH |
| Friday 11 January | ||
| Chair: Mike West | ||
| 09:00-10:00 | Buehlmann, P (Zurich) | SCH |
| High-dimensional variable selection and graphs: sparsity, faithfulness and stability | Sem 1 | |
| 10:00-11:00 | Mammen, E (Mannheim) | SCH |
| Time series regression with semiparametric factor dynamics | Sem 1 | |
| 11:00-11:30 | Coffee | SCH |
| 11:30-12:30 | Yu, B Y (Berkeley) | SCH |
| Using side information for prediction | Sem 1 | |
| 12:30-13:30 | Lunch at Wolfson Court | SCH |
| Chair: David Banks | ||
| 14:00-15:00 | Hoyle, D (Manchester) | SCH |
| A physicist's approach to high-dimensional inference | Sem 1 | |
| 15:00-15:30 | Tea | SCH |
| 15:30-16:30 | Clarke, B (British Columbia) | SCH |
| Models, model lists, model spaces and predictive optimality | Sem 1 | |
| 16:30-17:30 | Discussion of INI programme directions | SCH |
| 18:45-19:30 | Dinner at Wolfson Court (Residents only) | SCH |
| Other Seminars |
|
Seminars in the University National and International Scientific Research Meetings |
