Organisers: Dr SE Belcher (Reading), Professor TJ Bridges (Surrey), Dr SG Sajjadi (John C. Stennis Space Center)
List of long stay invited participants
for the programme Surface Water Waves
| Name | visit dates | Stat |
|
Banner, M (NSW Australia) | 12 Aug - 6 Sep | D |
|
Belcher, SE (Reading) | 12 Aug - 31 Aug | D |
|
Bona, JL (Texas) | 11 Aug - 28 Aug | D |
|
Bridges, TJ (Surrey) | 12 Aug - 6 Sep | D |
|
Caulliez, G (IRPHE-IOA) | 12 Aug - 6 Sep | D |
|
Craig, W (McMaster) | 13 Aug - 31 Aug | D |
|
Dias, F (ENS Cachan) | 13 Aug - 31 Aug | D |
|
Hara, T (Rhode Island) | 12 Aug - 6 Sep | D |
|
Hunt, JCR (Univ College London) | 13 Aug - 31 Aug | D |
|
Kirchgaessner, KWS (Stuttgart) | 13 Aug - 26 Aug | D |
|
| Name | visit dates | Stat |
|
Kudryavtsev, V (Ukrainian Academy) | 12 Aug - 1 Sep | D |
|
Longuet-Higgins, MS (UC San Diego) | 12 Aug - 6 Sep | D |
|
McIntyre, ME (Cambridge) | 13 Aug - 31 Aug | D |
|
Mei, CC (MIT) | 12 Aug - 25 Aug | D |
|
Melville, WK (UC San Diego) | 12 Aug - 4 Sep | D |
|
Nicholls, D (Notre Dame) | 11 Aug - 25 Aug | D |
|
Peregrine, DH (Bristol) | 13 Aug - 31 Aug | D |
|
Shrira, VI (Keele) | 12 Aug - 31 Aug | D |
|
Teixeira, MAC (Lisboa) | 12 Aug - 1 Sep | D |
|
Thorpe, SA (Southampton) | 12 Aug - 31 Aug | D |
|
- D = Definite acceptance of invitation
- P = Pending acceptance of invitation
Please note: This list contains the names of those attending the programme
for fifteen days or more. For information on those attending for fourteen days or
fewer please see: Short stay participants.