Nationality and Country of Residence of Participants
2000-01
| Country | Long-Stay | Short-Stay/Workshop |
| Residents | Nationals | Residents |
| Argentina | 0 | 0 | 1 |
| Australia | 14 | 11 | 5 |
| Austria | 0 | 1 | 4 |
| Belgium | 0 | 1 | 6 |
| Brazil | 2 | 1 | 3 |
| Bulgaria | 0 | 0 | 4 |
| Canada | 3 | 3 | 10 |
| Chile | 1 | 0 | 3 |
| China | 4 | 9 | 5 |
| Croatia | 0 | 1 | 0 |
| Denmark | 2 | 1 | 4 |
| Finland | 0 | 0 | 1 |
| France | 14 | 11 | 71 |
| Georgia | 0 | 0 | 4 |
| Germany | 12 | 14 | 46 |
| Greece | 0 | 1 | 2 |
| Hong Kong | 1 | 0 | 1 |
| Hungary | 1 | 1 | 6 |
| India | 0 | 2 | 0 |
| Ireland | 0 | 0 | 4 |
| Israel | 7 | 7 | 18 |
| Italy | 5 | 7 | 24 |
| Japan | 11 | 10 | 38 |
| Korea, Republic | 1 | 0 | 0 |
| Mexico | 1 | 1 | 1 |
| Netherlands | 5 | 6 | 17 |
| New Zealand | 1 | 1 | 1 |
| Norway | 0 | 0 | 2 |
| Poland | 3 | 6 | 13 |
| Portugal | 1 | 1 | 9 |
| Romania | 1 | 2 | 1 |
| Russia | 25 | 41 | 48 |
| Sierra Leone | 0 | 0 | 1 |
| South Africa | 0 | 0 | 1 |
| Spain | 4 | 4 | 15 |
| Sweden | 2 | 1 | 7 |
| Switzerland | 0 | 0 | 12 |
| Taiwan | 1 | 1 | 3 |
| Turkey | 0 | 0 | 4 |
| Ukraine | 1 | 2 | 6 |
| UK (non-Cambridge) | 61 | 40 | 164 |
| UK (Cambridge) | 6 | 7 | 19 |
| USA | 44 | 38 | 92 |
| Venezuela | 1 | 1 | 1 |
| Viet Nam | 0 | 1 | 0 |
| Total | 235 | 234 | 677 |
Statistical Appendix 2000-01