| Name | Institution | visit dates |
| Andelman, D | Tel Aviv University | 30 Jan - 28 Feb |
| 28 Mar - 8 Apr |
| 17 Jun - 30 Jun |
| Andor, D | University of Cambridge | 19 Jan - 9 Jul |
| Blossey, RKR | Universite de Lille 1 | 19 Jan - 24 Jan |
| 14 Jun - 25 Jun |
| Bray, D | University of Cambridge | 19 Jan - 9 Jul |
| Bruinsma, RF | UCLA | 14 Jun - 3 Jul |
| Carazo Salas, RE | Cancer Research UK | 19 Jan - 23 Jan |
| Clarke, J | University of Cambridge | 1 Feb - 9 Jul |
| Colby, RH | Pennsylvania State University | 1 May - 21 May |
| Dobson, C M | University of Cambridge | 19 Jan - 9 Jul |
| Dryden, D | The University of Edinburgh | 19 Jan - 7 Feb |
| 1 Jun - 3 Jun |
| Duke, TAJ | University of Cambridge | 19 Jan - 9 Jul |
| Durbin, R M | Wellcome Trust Sanger Institute | 19 Jan - 9 Jul |
| Fersht, A | University of Cambridge | 19 Jan - 9 Jul |
| Finkelstein, A | Inst. of Protein Research | 19 Jan - 3 Feb |
| 11 Mar - 27 Mar |
| Fisher, ME | University of Maryland | 19 Jan - 24 Jan |
| 25 May - 10 Jul |
| Flyvbjerg, H | Riso National Lab | 19 Jan - 13 Feb |
| 13 Apr - 14 May |
| Frenkel, D | FOM-Inst. for Atomic & Molecular Physics | 19 Jan - 23 Jan |
| 27 Mar - 7 May |
| Frischknecht, AL | Sandia National Laboratories | 26 Apr - 15 May |
| Gilks, W | MRC-BSU | 19 Jan - 9 Jul |
| Golestanian, R | Inst. for Adv. Studies in Basic Sciences | 1 Mar - 11 Apr |
| Gordon, V | The University of Edinburgh | 9 May - 23 May |
| Graham, I | University of Cambridge | 7 Feb - 1 Jun |
| Hansen, J-P | University of Cambridge | 19 Jan - 9 Jul |
| Harden, JL | Johns Hopkins University | 31 May - 3 Jul |
| Hawkins, RJ | University of Leeds | 19 Jan - 6 Mar |
| 29 Mar - 8 Apr |
| 1 Jun - 9 Jul |
| Howard, M | Imperial College | 1 May - 9 Jul |
| Itzhaki, LS | MRC Cancer Cell Unit | 19 Jan - 9 Jul |
| Jimenez-Dalmaroni, A | University of Oxford | 19 Jan - 9 Jul |
| Juelicher, F | MPI - Dresden | 19 Jan - 27 Feb |
| Khatri, BS | University of Leeds | 19 Jan - 26 Mar |
| Komura, S | Tokyo Metropolitan University | 19 Jan - 10 Feb |
| Laughlin, SB | University of Cambridge | 19 Jan - 9 Jul |
| Levine, AJ | University of Massachusetts | 19 Jan - 28 Jan |
| 22 May - 16 Jun |
| Lichter, S | University of Cambridge | 19 Jan - 9 Jul |
| Liverpool, TB | University of Leeds | 20 Jan - 9 Jul |
| Mackintosh, F | Vrije Universiteit | 28 Mar - 8 Apr |
| 3 May - 10 Jul |
| Mayor,
S | National Centre for Biological Sciences | 25 Apr - 10 May |
| 17 May - 26 May |
| McLeish, TCB | University of Leeds | 12 Jan - 9 Jul |
| Mogilner, A | UC Davis | 25 Apr - 3 Jul |
| Mohammad Rafiee, F | Inst. for Adv. Studies in Basic Sciences | 19 Jan - 4 May |
| Molloy, JE | NIMR | 1 Mar - 9 Jul |
| Ogunnaike, BA | University of Delaware | 19 Jan - 8 Feb |
| 14 Jun - 24 Jun |
| Olmsted, PD | University of Leeds | 19 Jan - 16 Apr |
| 16 May - 26 Jun |
| OuYang, Z-C | Institute of Theoretical Physics | 18 Jan - 20 Mar |
| Paulsson, JM | University of Cambridge | 19 Jan - 9 Jul |
| Poon, W | University of Edinburgh | 19 Jan - 9 Jul |
| Potemkin,
II(www) | Moscow State University | 16 May - 13 Jun |
| Rao, M | National Centre for Biological Sciences | 23 Apr - 26 May |
| Reimann, HM | University of Cambridge | 13 Feb - 7 Jul |
| Sear, R | University of Surrey | 22 Mar - 1 Jul |
| Simha, A | MPI-Dresden | 19 Jan - 10 Feb |
| Stockley, PG | University of Leeds | 21 Jan - 9 Jul |
| Tang, L-H | Hong Kong Baptist University | 30 May - 13 Jun |
| 2 Jul - 9 Jul |
| ten Wolde, P | FOM-Institute AMOLF | 14 Jun - 9 Jul |
| Thornton, JM | EMBL-EBI | 19 Jan - 9 Jul |
| Trinick, JA | University of Leeds | 19 Jan - 9 Jul |
| Turner,
MS(www) | Warwick University | 14 Mar - 17 Apr |
| 18 May - 20 May |
| Twarock,
SR | City University | 24 May - 11 Jun |
| Vilfan, A | J Stefan Institute | 2 Feb - 13 Mar |
| Walker, J | MRC Dunn Human Nutrition Unit | 19 Jan - 9 Jul |
| Warren, PB | Unilever Research | 28 Mar - 8 Apr |
| 2 Jun - 2 Jun |
| Williams, PM | University of Nottingham | 10 Feb - 10 Feb |
| 16 Feb - 20 Feb |
| 24 Feb - 26 Feb |
| 1 Mar - 5 Mar |
| 8 Mar - 14 Mar |
| 17 Mar - 18 Mar |