Name | Home Institution | Visit Dates | Event |
---|---|---|---|
Michel Broué | Université Paris 7 - Denis-Diderot | 03 May 2022 to 29 June 2022 | GRA2 |
Damiano Rossi | City, University of London | 03 May 2022 to 21 May 2022 | GRA2 |
Benjamin Sambale | Leibniz Universität Hannover | 03 May 2022 to 21 May 2022 | GRA2 |
Lucas Ruhstorfer | Technische Universität Kaiserslautern | 08 May 2022 to 28 May 2022 | GRA2 |
Britta Späth | Bergische Universität Wuppertal | 03 May 2022 to 23 June 2022 | GRA2 |
Mandi Schaeffer Fry | Metropolitan State University of Denver | 08 May 2022 to 28 May 2022 | GRA2 |
Jay Taylor | University of Manchester | 03 May 2022 to 25 June 2022 | GRA2 |
Pham Tiep | Rutgers, The State University of New Jersey | 03 May 2022 to 15 July 2022 | GRA2 |
Carolina Vallejo | Universidad Autonoma de Madrid; ICMAT | 03 May 2022 to 28 May 2022 | GRA2 |
Colva Roney-Dougal | University of St Andrews | 03 May 2022 to 29 July 2022 | GRA2 |
Alexander Moreto | Universitat de València | 08 May 2022 to 28 May 2022 | GRA2 |
Jonas Hetz | Universität Stuttgart | GRA2 | |
Markus Linckelmann | City University, London | 03 May 2022 to 27 May 2022 | GRA2 |
Gunter Malle | Technische Universität Kaiserslautern | 05 May 2022 to 26 May 2022 | GRA2 |
Michael Livesey | University of Manchester | 03 May 2022 to 28 May 2022 | GRA2 |
Jean Michel | Institut de Mathématiques de Jussieu; Université Paris 7 - Denis-Diderot | 03 May 2022 to 28 May 2022 | GRA2 |
Stuart Martin | University of Cambridge | 03 May 2022 to 29 July 2022 | GRA2 |
Chris Parker | University of Birmingham | 03 May 2022 to 29 July 2022 | GRA2 |
Eugenio Giannelli | Università di Firenze | 03 May 2022 to 28 May 2022 | GRA2 |
Noelia Rizo | Universidad de Oviedo | 03 May 2022 to 28 May 2022 | GRA2 |
Richard Parker | None / Other | 03 May 2022 to 29 July 2022 | GRA2 |
Aluna Rizzoli | University of Cambridge | 09 May 2022 to 29 July 2022 | GRA2 |
Rachel Camina | University of Cambridge | 03 May 2022 to 29 July 2022 | GRA2 |
Peter Cameron | University of St Andrews; Queen Mary University of London | 08 May 2022 to 28 June 2022 | GRA2 |
Geoffrey Robinson | University of Aberdeen | 03 May 2022 to 28 May 2022 | GRA2 |
Martin Liebeck | Imperial College London | 03 May 2022 to 29 July 2022 | GRA2 |
Caroline Lassueur | Technische Universität Kaiserslautern | 08 May 2022 to 27 May 2022 | GRA2 |
Urban Jezernik | University of Ljubljana | 03 May 2022 to 29 July 2022 | GRA2 |
Ruwen Hollenbach | Leibniz Universität Hannover | 03 May 2022 to 21 May 2022 | GRA2 |
Charles Eaton | University of Manchester | 08 May 2022 to 28 May 2022 | GRA2 |
Radha Kessar | University of London | 03 May 2022 to 27 May 2022 | GRA2 |
Olivier Dudas | Université Denis Diderot | 03 May 2022 to 28 May 2022 | GRA2 |
Alexander Kleshchev | University of Oregon | 06 May 2022 to 29 July 2022 | GRA2 |
Mikko Korhonen | University of Manchester | 03 May 2022 to 29 July 2022 | GRA2 |
Stephen Doty | Loyola University Chicago | 15 May 2022 to 04 June 2022 | GRA2 |
Stacey Law | University of Cambridge | 03 May 2022 to 29 July 2022 | GRA2 |
Jose Burgos Gil | ICMAT | 16 May 2022 to 04 June 2022 | KAH2 |
Charles Doran | University of Alberta | 03 May 2022 to 31 May 2022 | KAH2 |
Fred Diamond | King's College London | 03 May 2022 to 19 June 2022 | KAH2 |
Ajneet Dhillon | University of Western Ontario | 15 May 2022 to 22 May 2022 | KAH2 |
Rob de Jeu | Vrije Universiteit Amsterdam | 03 May 2022 to 29 July 2022 | KAH2 |
Alexey Ananyevskiy | Saint Petersburg State University; Steklov Mathematical Institute, Russian Academy of Sciences | 03 May 2022 to 29 July 2022 | KAH2 |
Ravindra Girivaru | University of Missouri | 03 May 2022 to 31 May 2022 | KAH2 |
Henri Gillet | University of Illinois at Chicago | KAH2 | |
Deepam Patel | Purdue University | 08 May 2022 to 21 May 2022 | KAH2 |
Minhyong Kim | University of Warwick; Heriot-Watt University; University of Edinburgh | KAH2 | |
Nadav Gropper | University of Oxford | 16 May 2022 to 03 June 2022 | KAH2 |
Mark Gross | University of Cambridge | KAH2 | |
Jay Swar | University of Oxford | 03 May 2022 to 29 May 2022 | KAH2 |
Jaya Iyer | Institute of Mathematical Sciences, Chennai | KAH2 | |
Florian Ivorra | Université de Rennes 1 | 09 May 2022 to 29 May 2022 | KAH2 |
Oliver Roendigs | Universität Osnabrück | 20 May 2022 to 03 June 2022 | KAH2 |
Leila Schneps | Institut de Mathématiques de Jussieu; CNRS (Centre national de la recherche scientifique); Sorbonne Université | 07 May 2022 to 03 June 2022 | KAH2 |
Parimala Raman | Emory University | KAH2 | |
Anthony Scholl | University of Cambridge | 03 May 2022 to 29 July 2022 | KAH2 |
Ursula Whitcher | American Mathematical Society | KAH2 | |
Amnon Neeman | Australian National University | 03 May 2022 to 03 June 2022 | KAH2 |
Shane Kelly | University of Tokyo | 13 May 2022 to 18 June 2022 | KAH2 |
Akhil Mathew | University of Chicago; Clay Mathematics Institute | 15 May 2022 to 29 May 2022 | KAH2 |
Mahesh Kakde | Indian Institute of Science | 03 May 2022 to 01 July 2022 | KAH2 |
Wiesława Nizioł | CNRS (Centre national de la recherche scientifique) | 15 May 2022 to 28 May 2022 | KAH2 |
Roy Joshua | Ohio State University | KAH2 | |
Nicolò Sibilla | SISSA | 03 May 2022 to 30 May 2022 | KAH2 |
Vincent Maillot | Institut de Mathématiques de Jussieu; CNRS (Centre national de la recherche scientifique) | 03 May 2022 to 01 June 2022 | KAH2 |
Ben Moore | University of Warwick | KAH2 | |
Lukas Kofler | University of Cambridge | KAH2 | |
Naomi Kraushar | Stanford University | 03 May 2022 to 25 June 2022 | KAH2 |
Ansgar Juengel | Technische Universität Wien | 09 March 2022 to 21 May 2022 | FKT |
Shi Jin | Shanghai Jiao Tong University | 04 May 2022 to 24 June 2022 | FKT |
Jingwei Hu | University of Washington | 25 January 2022 to 14 June 2022 | FKT |
Pierre-Emmanuel Jabin | Pennsylvania State University | FKT | |
Erwan Faou | INRIA Rennes - Bretagne Atlantique | 17 May 2022 to 27 May 2022 | FKT |
Thierry Goudon | INRIA Lille - Nord Europe Research Centre; INRIA Sophia Antipolis | FKT | |
Maria Gualdani | University of Texas at Austin | 04 January 2022 to 24 June 2022 | FKT |
Bertram Düring | University of Warwick | 10 January 2022 to 24 June 2022 | FKT |
Havva Yoldas | University of Vienna | FKT | |
Irene M. Gamba | University of Texas at Austin | 07 May 2022 to 04 June 2022 | FKT |
Irina Potapenko | Keldysh Institute of Applied Mathematics | FKT | |
Zhenfu Wang | Peking University | FKT | |
Jean Dolbeault | CNRS & Université Paris-Dauphine | 04 January 2022 to 24 June 2022 | FKT |
Maja Taskovic | Emory University | FKT | |
Florian Theil | University of Warwick | 26 April 2022 to 24 June 2022 | FKT |
Mihalis Dafermos | University of Cambridge; Princeton University | 04 January 2022 to 24 June 2022 | FKT |
Noemi David | Sorbonne Université; Università di Bologna | FKT | |
Samuel Stechmann | University of Wisconsin-Madison | FKT, TUR | |
Weiran Sun | Simon Fraser University | FKT | |
Nicolas Besse | Observatoire de la Côte d' Azur | FKT | |
Qin Li | University of Wisconsin-Madison | FKT | |
Jani Lukkarinen | University of Helsinki | 04 April 2022 to 31 May 2022 | FKT |
Jacques Smulevici | Sorbonne Université | 22 April 2022 to 23 June 2022 | FKT |
Tai-Ping Liu | Stanford University; Academia Sinica | FKT | |
Amélie Justine Loher | University of Cambridge | FKT | |
Rafael Bailo | University of Oxford | FKT | |
Robert Strain | University of Pennsylvania | 02 May 2022 to 24 June 2022 | FKT |
Susanne Solem | Norwegian University of Life Sciences (UMB) | FKT | |
Alexander Bobylev | Keldysh Institute of Applied Mathematics | 22 February 2022 to 24 June 2022 | FKT |
Carola-Bibiane Schönlieb | University of Cambridge; Cambridge Mathematics of Information in Healthcare | 04 January 2022 to 24 June 2022 | FKT |
Avi Mayorcas | University of Cambridge | FKT | |
Karsten Matthies | University of Bath | 24 April 2022 to 10 June 2022 | FKT |
Jose A Carrillo | University of Oxford | 08 May 2022 to 08 June 2022 | FKT |
Maria Bruna | University of Cambridge | 24 January 2022 to 24 June 2022 | FKT |
Raphael Winter | Université Claude Bernard Lyon 1; ENS - Lyon | FKT | |
Daniel Boutros | University of Cambridge | FKT | |
Li Wang | University of Minnesota | FKT | |
Simona Mancini | Université d'Orléans | FKT | |
Claude Bardos | Université Paris 7 - Denis-Diderot | 16 January 2022 to 24 June 2022 16 January 2022 to 24 June 2022 |
FKT, TUR |
Yury Korolev | University of Cambridge | FKT | |
Alessia Nota | University of L'Aquila | FKT | |
Luis Caffarelli | University of Texas at Austin | 07 May 2022 to 04 June 2022 | FKT |
Clément Mouhot | University of Cambridge | FKT | |
Zdzislaw Brzezniak | University of York | 30 April 2022 to 24 June 2022 | TUR |
Rama Govindarajan | International Centre for Theoretical Sciences, TIFR, Bangalore | 05 March 2022 to 26 May 2022 | TUR |
Roman Shvydkoy | University of Illinois at Chicago | TUR | |
Takeshi Matsumoto | Kyoto University | 02 May 2022 to 23 May 2022 | TUR |
Daniel Chung | University of Melbourne | 28 March 2022 to 25 May 2022 | TUR |
Yukio Kaneda | Nagoya University | 11 May 2022 to 09 June 2022 | TUR |
Robert Kerr | University of Warwick | 15 April 2022 to 03 June 2022 | TUR |
Greg Chini | University of New Hampshire | 07 February 2022 to 24 June 2022 | TUR |
Rich Kerswell | University of Cambridge | TUR | |
Helena Judith Nussenzveig Lopes | Universidade Federal do Rio de Janeiro (UFRJ) | 11 February 2022 to 19 June 2022 | TUR |
John Gibbon | Imperial College London | 26 March 2022 to 24 June 2022 | TUR |
Darryl Holm | Imperial College London | 04 January 2022 to 24 June 2022 | TUR |
Sergei Chernyshenko | Imperial College London | 01 May 2022 to 24 June 2022 | TUR |
Samriddhi Sankar Ray | International Centre for Theoretical Sciences, TIFR, Bangalore; Tata Institute of Fundamental Research | 30 April 2022 to 23 June 2022 | TUR |
Peter Constantin | Princeton University | 04 January 2022 to 24 June 2022 | TUR |
Yuanyuan Feng | Pennsylvania State University | 01 May 2022 to 24 June 2022 | TUR |
Giovanni Fantuzzi | Imperial College London | TUR | |
Hugh Blackburn | Monash University | 03 May 2022 to 24 June 2022 | TUR |
Brad Marston | Brown University | 08 May 2022 to 29 May 2022 | TUR |
Matthias Hieber | Technische Universität Darmstadt | TUR | |
Leslie Smith | University of Wisconsin-Madison | TUR | |
Zhen-Su She | Peking University | TUR | |
Boualem Khouider | University of Victoria | 15 May 2022 to 21 May 2022 | TUR |
Baylor Fox-Kemper | Brown University | 11 April 2022 to 24 June 2022 | TUR |
Stephen Cowley | University of Cambridge | 20 January 2022 to 24 June 2022 | TUR |
Katepalli Sreenivasan | Courant Institute of Mathematical Sciences; New York University | 15 May 2022 to 21 May 2022 | TUR |
Anagha Madhusudanan | University of Cambridge | 04 January 2022 to 24 June 2022 | TUR |
Michael Graham | University of Wisconsin-Madison | 15 May 2022 to 18 June 2022 | TUR |
Milton da Costa Lopes Filho | Universidade Federal do Rio de Janeiro (UFRJ) | 25 February 2022 to 24 June 2022 | TUR |
Andre Cavalieri | Instituto Tecnológico de Aeronáutica | 13 March 2022 to 21 May 2022 | TUR |
Xin Liu | Texas A&M University | 17 January 2022 to 24 June 2022 | TUR |
Dwight Barkley | University of Warwick | 19 March 2022 to 24 June 2022 | TUR |
Jean-Luc Thiffeault | University of Wisconsin-Madison | 23 April 2022 to 23 May 2022 | TUR |
Yongyun Hwang | Imperial College London | 04 January 2022 to 24 June 2022 | TUR |
Jinkai Li | South China Normal University | 26 January 2022 to 26 May 2022 | TUR |
Edriss Titi | University of Cambridge; Texas A&M University; Weizmann Institute of Science | 04 January 2022 to 24 June 2022 | TUR |
Laurette Tuckerman | PMMH-ESPCI; CNRS (Centre national de la recherche scientifique); ESPCI ParisTech | 20 March 2022 to 24 June 2022 | TUR |
Tobias Barker | University of Warwick | TUR | |
Rupert Klein | Freie Universität Berlin | 15 May 2022 to 24 June 2022 | TUR |
Chuong Tran | University of St Andrews | 20 March 2022 to 24 June 2022 | TUR |
Pavan Pranjivan Mehta | Brown University | 01 March 2022 to 24 June 2022 | TUR |
Alexandra Tzella | University of Birmingham | 13 May 2022 to 22 May 2022 | TUR |
Bartosz Protas | McMaster University | 15 May 2022 to 16 June 2022 | TUR |
Dario Vincenzi | CNRS (Centre national de la recherche scientifique) | TUR | |
Alain Pumir | ENS - Lyon; Max Planck Institute for Dynamics and Self Organisation | 31 March 2022 to 22 May 2022 | TUR |
Susanne Horn | Coventry University | 14 May 2022 to 24 June 2022 | TUR |
Antoine Remond-Tiedrez | University of Cambridge | 02 April 2022 to 24 June 2022 | TUR |
Emil Wiedemann | Universität Ulm | 24 January 2022 to 24 June 2022 | TUR |
Colm-cille Caulfield | University of Cambridge | 20 January 2022 to 24 June 2022 | TUR |
Charles Meneveau | Johns Hopkins University | TUR | |
Emmanuel Dormy | CNRS - Ecole Normale Superieure Paris | TUR |